Weekly Dividend Stocks
Weekly Dividend Stocks is a stock screener to find a list of dividend stocks that pay weekly and are trading on the US market. The weekly dividend stocks is a good resource for investors to find stocks to invest for the long term.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Options Trading |
|
Updated on March 05, 2026
| Symbol | Exchange | Company | Price | Percentage | Frequency | Dividend | Yield |
|---|---|---|---|---|---|---|---|
| MSTY | AMEX | YieldMax MSTR Option Income Strategy ETF | $24.11 | -4.67% | Weekly | $0.8100 | 947.2700% |
| TSLY | AMEX | YieldMax TSLA Option Income Strategy ETF | $32.44 | -0.80% | Weekly | $0.4800 | 444.3200% |
| TSYY | NASDAQ | GraniteShares YieldBOOST TSLA ETF | $4.03 | -0.25% | Weekly | $0.1133 | 382.7300% |
| YETH | AMEX | Roundhill Ether Covered Call Strategy ETF | $10.93 | 0.00% | Weekly | $0.3590 | 285.5900% |
| USOY | NASDAQ | Defiance Oil Enhanced Options Income ETF | $7.57 | 1.34% | Weekly | $0.0710 | 187.9300% |
| MST | NASDAQ | Defiance Leveraged Long Income MSTR ETF | $3.76 | -7.62% | Weekly | $0.0559 | 178.0300% |
| XBTY | NASDAQ | GraniteShares YieldBOOST Bitcoin ETF | $8.02 | -0.74% | Weekly | $0.1501 | 163.9700% |
| COIW | AMEX | Roundhill COIN WeeklyPay ETF | $15.91 | -1.67% | Weekly | $0.4550 | 158.4300% |
| HOOY | AMEX | $31.74 | -2.58% | Weekly | $1.3220 | 135.7900% | |
| ULTY | AMEX | YieldMax Ultra Option Income Strategy ETF | $33.09 | -2.71% | Weekly | $0.4360 | 121.2100% |
| FEAT | NASDAQ | YieldMax Dorsey Wright Featured 5 Income ETF | $19.24 | -1.59% | Weekly | $0.2130 | 112.5800% |
| NVYY | NASDAQ | GraniteShares YieldBOOST NVDA ETF | $15.89 | 0.19% | Weekly | $0.3274 | 108.3300% |
| PLTW | AMEX | Roundhill PLTR WeeklyPay ETF | $28.19 | -0.28% | Weekly | $0.6780 | 104.4300% |
| LFGY | AMEX | YieldMax Crypto Industry & Tech Portfolio Option Income ETF | $22.05 | -2.48% | Weekly | $0.2294 | 97.7900% |
| YBTC | AMEX | Roundhill Bitcoin Covered Call Strategy ETF | $21.47 | -0.05% | Weekly | $0.2100 | 87.1600% |
| YMAX | AMEX | YieldMax Universe Fund of Option Income ETFs | $8.55 | -1.27% | Weekly | $0.1800 | 80.9400% |
| FIVY | NASDAQ | YieldMax Dorsey Wright Hybrid 5 Income ETF | $24.08 | -0.33% | Weekly | $0.1620 | 66.8800% |
| TQQY | NASDAQ | GraniteShares YieldBOOST QQQ ETF | $14.60 | -0.68% | Weekly | $0.1402 | 62.2100% |
| IWMY | AMEX | Defiance R2000 Enhanced Options & 0DTE Income ETF | $19.09 | -2.55% | Weekly | $0.2410 | 60.0400% |
| YSPY | NASDAQ | GraniteShares YieldBOOST SPY ETF | $17.31 | -0.69% | Weekly | $0.1780 | 56.4500% |
| YMAG | AMEX | YieldMax Magnificent 7 Fund of Option Income ETFs | $12.86 | -0.08% | Weekly | $0.1710 | 51.7100% |
| QDTE | AMEX | Roundhill Innovation-100 0DTE Covered Call Strategy ETF | $29.58 | -0.94% | Weekly | $0.2700 | 48.3600% |
| RDTE | AMEX | Roundhill Russell 2000 0DTE Covered Call Strategy ETF | $28.64 | -2.78% | Weekly | $0.2820 | 47.9100% |
| YQQQ | NASDAQ | YieldMax Short N100 Option Income Strategy ETF | $12.23 | -0.33% | Weekly | $0.0680 | 46.8600% |
| QQQY | NASDAQ | Defiance Nasdaq 100 Enhanced Options & 0DTE Income ETF | $22.06 | -0.81% | Weekly | $0.1310 | 45.2800% |
| RDTY | NASDAQ | YieldMax R2000 0DTE Covered Strategy ETF | $38.51 | -1.66% | Weekly | $0.3398 | 44.6600% |
| GIAX | AMEX | Nicholas Global Equity and Income ETF | $15.46 | -1.09% | Weekly | $0.0710 | 44.4700% |
| GLDY | NASDAQ | Defiance Gold Enhanced Options Income ETF | $16.69 | -0.95% | Weekly | $0.0970 | 42.8700% |
| GPTY | AMEX | YieldMax AI & Tech Portfolio Option Income ETF | $38.03 | -0.39% | Weekly | $0.3070 | 40.1100% |
| WDTE | AMEX | Defiance S&P 500 Enhanced Options & 0DTE Income ETF | $30.10 | -1.28% | Weekly | $0.2033 | 37.2400% |
| XDTE | AMEX | Roundhill S&P 500 0DTE Covered Call Strategy ETF | $38.91 | -0.94% | Weekly | $0.1830 | 37.1300% |
| CHPY | AMEX | YieldMax Semiconductor Portfolio Option Income ETF | $56.91 | -1.30% | Weekly | $0.4030 | 35.5300% |
| AAPW | AMEX | Roundhill AAPL WeeklyPay ETF | $36.58 | -0.60% | Weekly | $0.2600 | 35.5000% |
| QDTY | NASDAQ | YieldMax Nasdaq 100 0DTE Covered Call Strategy ETF | $40.14 | -0.05% | Weekly | $0.3047 | 33.4800% |
| MAGY | AMEX | Roundhill Magnificent Seven Covered Call ETF | $48.46 | 0.02% | Weekly | $0.2760 | 31.0400% |
| SDTY | NASDAQ | YieldMax S&P 500 0DTE Covered Call Strategy ETF | $42.26 | -0.35% | Weekly | $0.2363 | 26.0200% |
| MMKT | NYSE | Texas Capital Government Money Market ETF | $100.29 | 0.02% | Weekly | $0.0390 | 3.9300% |
| WEEK | AMEX | Roundhill Weekly T-Bill ETF | $100.04 | 0.02% | Weekly | $0.0780 | 3.7500% |
