Reit Dividend Stocks
Reit dividend stocks is a stock screener to search for the US stock market to find a list of reit companies that pay dividends. This reit dividend stocks list is useful for investors looking into reit companies for the long term.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Options Trading |
|
Updated on March 05, 2026
| Symbol | Exchange | Company | Price | Percentage | Frequency | Dividend | Yield |
|---|---|---|---|---|---|---|---|
| JCAP | NASDAQ | Jernigan Capital Inc | $21.76 | 3.13% | Quarterly | $0.2400 | 2.2100% |
| UNIT | NASDAQ | Uniti Group Inc | $8.05 | 2.81% | Quarterly | $0.1500 | 14.6300% |
| MNR | NYSE | Monmouth R.E. Inv. Corp. | $13.35 | 2.61% | Quarterly | $0.5300 | 14.7600% |
| EARN | NYSE | Ellington Residential Mortgage | $4.91 | 2.08% | Monthly | $0.0800 | 19.5500% |
| LOAN | NASDAQ | Manhattan Bridge Capital Inc. | $4.39 | 1.39% | Quarterly | $0.1100 | 10.3600% |
| PINE | NYSE | Alpine Income Property Trust Inc | $19.73 | 1.28% | Quarterly | $0.3000 | 5.8500% |
| COLD | NYSE | Americold Realty Trust | $12.71 | 1.19% | Quarterly | $0.2300 | 7.2400% |
| OUT | NYSE | Outfront Media Inc | $29.19 | 0.97% | Quarterly | $0.3000 | 4.1100% |
| IHT | AMEX | InnSuites Hospitality Trust | $1.04 | 0.97% | Semiannual | $0.0100 | 1.6400% |
| ESS | NYSE | Essex Property Trust, Inc | $258.39 | 0.93% | Quarterly | $2.5900 | 3.9900% |
| NXRT | NYSE | Nexpoint Residential Trust Inc | $28.06 | 0.68% | Quarterly | $0.5300 | 7.4100% |
| AVB | NYSE | AvalonBay Communities, Inc | $179.22 | 0.65% | Quarterly | $1.7800 | 3.9200% |
| SUI | NYSE | Sun Communities, Inc | $136.65 | 0.57% | Quarterly | $1.0400 | 5.2100% |
| EQR | NYSE | Equity Residential | $63.11 | 0.54% | Quarterly | $0.6930 | 4.3900% |
| PMT | NYSE | PennyMac Mortgage Investment Trust | $12.07 | 0.50% | Quarterly | $0.4000 | 13.2600% |
| AIV | NYSE | Apartment Investment and Management Co | $4.34 | 0.46% | Other | $2.2300 | 99.0800% |
| AKR | NYSE | Acadia Realty Trust | $21.39 | 0.42% | Quarterly | $0.2000 | 3.7400% |
| MAA | NYSE | Mid-America Apartment | $134.38 | 0.41% | Quarterly | $1.5300 | 4.5200% |
| PEB | NYSE | Pebblebrook Hotel Trust | $13.02 | 0.39% | Quarterly | $0.0100 | 0.3100% |
| RLJ | NYSE | Rlj Lodging Trust | $8.16 | 0.37% | Quarterly | $0.1500 | 7.3500% |
| ARR | NYSE | ARMOUR Residential REIT, Inc. | $17.88 | 0.28% | Monthly | $0.2400 | 16.1100% |
| CTRE | NYSE | Caretrust REIT Inc | $39.39 | 0.25% | Quarterly | $0.3350 | 3.4000% |
| NLY | NYSE | Annaly Capital Management, Inc | $22.97 | 0.09% | Quarterly | $0.7000 | 12.1900% |
| NNN | NYSE | National Retail Properties, Inc | $45.01 | 0.02% | Quarterly | $0.6000 | 5.2900% |
| SVC | NASDAQ | MERRILL LYNCH | $2.32 | 0.00% | Quarterly | $0.0100 | 1.7200% |
| CLPR | NYSE | Clipper Realty Inc | $3.20 | 0.00% | Quarterly | $0.1000 | 12.0300% |
| MFA | NYSE | MFA Financial, Inc | $10.18 | 0.00% | Quarterly | $0.3600 | 14.1500% |
| ORC | NYSE | Orchid Island Capital Inc | $7.40 | 0.00% | Monthly | $0.1200 | 19.4600% |
| RC | NYSE | Grupo Radio Centro SAB de CV (ADR) | $2.08 | 0.00% | Quarterly | $0.0100 | 18.5100% |
| CIM | NYSE | Chimera Investment Corporation | $13.78 | 0.00% | Quarterly | $0.4500 | 11.3200% |
| ALEX | NYSE | Alexander & Baldwin, Inc | $20.82 | 0.00% | Quarterly | $0.3500 | 4.9200% |
| BXMT | NYSE | Blackstone Mortgage Trust Inc Cl A | $19.44 | -0.05% | Quarterly | $0.4700 | 9.6700% |
| CPT | NYSE | Camden Property Trust | $108.61 | -0.11% | Quarterly | $1.0600 | 3.8800% |
| FCPT | NYSE | Four Corners Property Trust IN | $25.51 | -0.12% | Quarterly | $0.3670 | 5.6100% |
| KIM | NYSE | Kimco Realty Corporation | $23.53 | -0.13% | Quarterly | $0.2600 | 4.3300% |
| AMH | NYSE | American Homes 4 Rent | $30.00 | -0.13% | Quarterly | $0.3300 | 4.1000% |
| KRG | NYSE | Kite Realty Group Trust | $25.86 | -0.15% | Quarterly | $0.2900 | 4.3300% |
| APLE | NYSE | Apple Hospitality REIT Inc | $12.41 | -0.16% | Monthly | $0.0800 | 7.7400% |
| ELS | NYSE | Equity Lifestyle Properties, Inc | $67.79 | -0.18% | Quarterly | $0.5425 | 3.0800% |
| UDR | NYSE | UDR, Inc | $37.69 | -0.19% | Quarterly | $0.4300 | 4.5600% |
| SELF | NASDAQ | Global Self Storage | $5.13 | -0.19% | Quarterly | $0.0730 | 5.6800% |
| UMH | NYSE | UMH Properties, Inc | $14.86 | -0.20% | Quarterly | $0.2250 | 6.0600% |
| REG | NASDAQ | Regency Centers Corporation | $79.35 | -0.30% | Quarterly | $0.7550 | 3.6800% |
| STWD | NYSE | Starwood Property Trust, Inc. | $18.05 | -0.33% | Quarterly | $0.4800 | 10.6400% |
| BRT | NYSE | BRT Realty Trust | $14.76 | -0.34% | Quarterly | $0.2500 | 6.7800% |
| SBAC | NASDAQ | SBA Communications Corporation | $195.73 | -0.35% | Quarterly | $1.2500 | 2.3400% |
| IVR | NYSE | Invesco Mortgage Capital Inc | $8.30 | -0.36% | Monthly | $0.1200 | 48.4300% |
| CHMI | NYSE | Cherry Hill Mortgage Investmen | $2.71 | -0.37% | Quarterly | $0.1000 | 18.4500% |
| OLP | NYSE | One Liberty Properties, Inc | $23.80 | -0.38% | Quarterly | $0.4500 | 7.5600% |
| ACRE | NYSE | Ares Commercial Real Estate Cor | $5.20 | -0.38% | Quarterly | $0.1500 | 11.5400% |
| LADR | NYSE | Ladder Capital Corp | $10.38 | -0.38% | Quarterly | $0.2300 | 8.8600% |
| LAMR | NASDAQ | Lamar Advertising Company | $138.56 | -0.41% | Quarterly | $1.6000 | 4.6900% |
| INN | NYSE | Summit Hotel Properties | $4.71 | -0.42% | Quarterly | $0.0800 | 6.7900% |
| IRT | NYSE | Independence Realty Trust Inc | $16.66 | -0.42% | Quarterly | $0.1700 | 4.0200% |
| DX | NYSE | Dynex Capital, Inc | $13.61 | -0.44% | Monthly | $0.1700 | 14.9900% |
| IRM | NYSE | Iron Mountain Incorporated | $107.29 | -0.46% | Quarterly | $0.8640 | 3.0700% |
| JBGS | NYSE | Jbg Smith Properties | $15.15 | -0.46% | Quarterly | $0.1750 | 4.6200% |
| DEI | NYSE | Douglas Emmett, Inc | $10.27 | -0.58% | Quarterly | $0.1900 | 7.4000% |
| WPC | NYSE | W | $72.57 | -0.58% | Quarterly | $0.9200 | 4.9900% |
| AGNC | NASDAQ | American Capital Agency Corp | $10.90 | -0.64% | Monthly | $0.1200 | 13.2100% |
| VICI | NYSE | Vici Properties Inc | $29.69 | -0.64% | Quarterly | $0.4500 | 5.9500% |
| OHI | NYSE | Omega Healthcare Investors, Inc | $47.07 | -0.68% | Quarterly | $0.6700 | 5.6900% |
| KRC | NYSE | Kilroy Realty Corporation | $30.95 | -0.74% | Quarterly | $0.5400 | 6.9800% |
| WY | NYSE | Weyerhaeuser Company | $24.63 | -0.77% | Quarterly | $0.2100 | 3.4100% |
| HST | NASDAQ | Host Hotels & Resorts, Inc | $19.96 | -0.80% | Quarterly | $0.2000 | 4.7600% |
| RHP | NYSE | Ryman Hospitality Properties REIT | $98.62 | -0.81% | Quarterly | $1.2000 | 4.7700% |
| NSA | NYSE | National Storage Affiliates Tru | $33.98 | -0.82% | Quarterly | $0.5700 | 6.7100% |
| GLPI | NASDAQ | Gaming & Leisure | $49.36 | -0.84% | Quarterly | $0.7800 | 6.3200% |
| EPRT | NYSE | Essential Properties Realty Trust Inc | $34.25 | -0.87% | Quarterly | $0.3100 | 3.5200% |
| ALX | NYSE | Alexanders, Inc | $233.56 | -0.87% | Quarterly | $4.5000 | 7.7100% |
| ESRT | NYSE | Empire State Realty Trust Inc | $5.71 | -0.87% | Quarterly | $0.0350 | 2.4500% |
| WELL | NYSE | Welltower Inc | $204.99 | -0.88% | Quarterly | $0.7400 | 1.4100% |
| VNO | NYSE | Vornado Realty Trust | $28.29 | -0.88% | Annual | $0.7400 | 2.6200% |
| ARI | NYSE | Apollo Commercial Real Est. Finance Inc | $10.58 | -0.94% | Quarterly | $0.2500 | 9.4500% |
| ADC | NYSE | Agree Realty Corporation | $81.05 | -0.94% | Monthly | $0.2620 | 3.8200% |
| SITC | NYSE | Site Centers Corp | $6.25 | -0.95% | Other | $1.0000 | 136.0000% |
| NHI | NYSE | National Health Investors | $84.06 | -0.99% | Quarterly | $0.9200 | 4.3500% |
| HIW | NYSE | Highwoods Properties, Inc | $22.97 | -0.99% | Quarterly | $0.5000 | 8.7100% |
| FPI | NYSE | First Trust Tax-Advtagd | $12.82 | -1.00% | Quarterly | $0.0900 | 3.2000% |
| DRH | NYSE | DiamondRock Hospitality Company | $9.91 | -1.00% | Quarterly | $0.1200 | 3.7300% |
| SPG | NYSE | Simon Property Group, Inc | $201.01 | -1.03% | Quarterly | $2.2000 | 4.3000% |
| SBRA | NASDAQ | Sabra Health Care REIT Inc | $20.03 | -1.04% | Quarterly | $0.3000 | 5.9900% |
| REXR | NYSE | Rexford Industrial Realty Inc | $36.91 | -1.07% | Quarterly | $0.4350 | 4.6700% |
| PSA | NYSE | Public Storage | $307.05 | -1.12% | Quarterly | $3.0000 | 3.9100% |
| RWT | NYSE | Redwood Trust, Inc | $6.05 | -1.14% | Quarterly | $0.1800 | 11.9000% |
| CCI | NYSE | Crown Castle International Corp | $90.11 | -1.14% | Quarterly | $1.0625 | 4.7200% |
| PLD | NYSE | ProLogis | $137.83 | -1.14% | Quarterly | $1.0700 | 2.9700% |
| WSR | NYSE | Whitestone REIT | $15.02 | -1.18% | Quarterly | $0.1425 | 1.8500% |
| LTC | NYSE | LTC Properties, Inc | $38.15 | -1.19% | Monthly | $0.1900 | 5.9800% |
| CUZ | NYSE | Cousins Properties Inc | $23.77 | -1.21% | Quarterly | $0.3200 | 5.3800% |
| BRX | NYSE | Brixmor Property Group Inc | $30.21 | -1.24% | Quarterly | $0.3075 | 3.9400% |
| GNL | NYSE | Global Net Lease Inc | $9.33 | -1.27% | Quarterly | $0.1900 | 8.1500% |
| STAG | NYSE | STI Inc | $38.98 | -1.29% | Quarterly | $0.3875 | 1.9500% |
| MDRR | NASDAQ | Medalist Diversified REIT Inc | $11.40 | -1.30% | Quarterly | $0.0680 | 2.3900% |
| DEA | NYSE | Easterly Government Properties | $22.85 | -1.30% | Quarterly | $0.4500 | 7.8800% |
| EGP | NYSE | EastGroup Properties Inc | $192.23 | -1.33% | Quarterly | $1.5500 | 3.0700% |
| FRT | NYSE | Federal Realty Inv | $108.68 | -1.35% | Quarterly | $1.1300 | 4.1300% |
| DOC | NYSE | Physicians Realty Trust | $17.41 | -1.36% | Monthly | $0.1017 | 7.0300% |
| BHR | NYSE | Braemar Hotels & Resorts Inc | $2.86 | -1.38% | Quarterly | $0.0500 | 6.9900% |
| RPT | NYSE | Ramco-Gershenson Properties Trust | $14.80 | -1.40% | Quarterly | $0.3600 | 9.7300% |
