Monthly Dividend Stocks
Monthly Dividend Stocks is a stock screener to find a list of dividend stocks that pay monthly and are trading on the US market. The monthly dividend stocks is a good resource for investors to find stocks to invest for the long term.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Options Trading |
|
Updated on March 05, 2026
| Symbol | Exchange | Company | Price | Percentage | Frequency | Dividend | Yield |
|---|---|---|---|---|---|---|---|
| CRT | NYSE | Cross Timbers Royalty Trust | $9.50 | 4.40% | Monthly | $0.0500 | 7.2700% |
| PVL | NYSE | Permianville Royalty Trust | $1.72 | 3.61% | Monthly | $0.0050 | 13.0800% |
| OXLC | NASDAQ | Oxford Lane Capital | $8.52 | 3.02% | Monthly | $0.2000 | 50.4700% |
| GJS | NYSE | SYNTHETIC FIXD-INCM | $24.09 | 2.51% | Monthly | $0.0120 | 4.8600% |
| CXH | NYSE | MFS Investment Grade Municipal Trust | $8.32 | 2.46% | Monthly | $0.0340 | 4.7600% |
| CMU | NYSE | MFS High Yield Municipal Trust | $3.66 | 2.23% | Monthly | $0.0170 | 5.4800% |
| EARN | NYSE | Ellington Residential Mortgage | $4.91 | 2.08% | Monthly | $0.0800 | 19.5500% |
| ECC | NYSE | Eagle Point Credit CO Inc | $4.07 | 2.01% | Monthly | $0.0600 | 35.3800% |
| GGT | NYSE | Gabelli Global Multimedia Trust Inc | $4.23 | 1.93% | Monthly | $0.0800 | 20.8000% |
| ICRC | AMEX | $28.67 | 1.92% | Monthly | $2.4990 | 28.6200% | |
| CCIF | NYSE | Carlyle Credit Income Fund | $3.33 | 1.52% | Monthly | $0.0600 | 33.7800% |
| OCCI | NASDAQ | Ofs Credit Company Inc | $2.92 | 1.39% | Monthly | $0.1150 | 42.8100% |
| TSI | NYSE | TCW Strategic Income Fund Inc | $4.65 | 1.31% | Monthly | $0.0283 | 17.3000% |
| OXSQ | NASDAQ | Oxford Square Capital Corp | $1.87 | 1.08% | Monthly | $0.0350 | 22.4600% |
| SPMC | NYSE | Sound Point Meridian Capital Inc | $11.01 | 0.92% | Monthly | $0.2500 | 25.8900% |
| USOI | NASDAQ | CS X-Links Crude Oil Covered Call ETN | $54.57 | 0.85% | Monthly | $0.9170 | 20.7300% |
| BREM | NASDAQ | $51.45 | 0.70% | Monthly | $0.2650 | 2.2200% | |
| SPME | NYSE | $25.25 | 0.60% | Monthly | $0.1641 | 7.1500% | |
| WTIP | NASDAQ | $36.04 | 0.59% | Monthly | $0.0903 | 1.4800% | |
| GJO | NYSE | Synthetic Fixed-Income Securities, Inc. Synthetic Fixed-Income Securities, Inc. on behalf of STRATS(SM) Trust for Wal-Mart Stores, Inc. Securities, Series 2004- | $24.84 | 0.57% | Monthly | $0.0924 | 4.9000% |
| NUW | NYSE | NUVEEN MUNI VAL FD2 | $14.43 | 0.49% | Monthly | $0.0490 | 4.0700% |
| BPRE | NYSE | $17.34 | 0.46% | Monthly | $0.1167 | 2.6100% | |
| MHF | NYSE | Western Asset Municipal Hgh Incm Fnd Inc | $6.97 | 0.43% | Monthly | $0.0340 | 5.8500% |
| EVV | AMEX | Eaton Vance Limited Duration Income Fund | $9.71 | 0.41% | Monthly | $0.0730 | 9.0500% |
| PDX | NYSE | PIMCO Dynamic Income Strategy Fund | $20.58 | 0.39% | Monthly | $0.1330 | 21.5400% |
| EFT | NYSE | Eaton Vance Floating-Rate Income Trust | $10.94 | 0.37% | Monthly | $0.0860 | 9.5900% |
| EMO | NYSE | Entergy Mississippi, Inc | $52.28 | 0.36% | Monthly | $0.3600 | 8.2200% |
| BBAR | NYSE | Bbva Banco Frances S.A. | $14.25 | 0.35% | Monthly | $0.0336 | 12.3900% |
| MGF | NYSE | MFS Government Markets Income Trust | $2.96 | 0.34% | Monthly | $0.0190 | 7.7100% |
| PCM | NYSE | PCM Fund, Inc | $6.06 | 0.33% | Monthly | $0.0640 | 12.6800% |
| NUV | NYSE | Nuveen Muni Value Fund Inc | $9.20 | 0.33% | Monthly | $0.0330 | 4.3000% |
| GUT | NYSE | Gabelli Utility Trust | $6.15 | 0.33% | Monthly | $0.0500 | 9.7600% |
| BMN | NYSE | BlackRock 2037 Municipal Target Term Trust | $27.18 | 0.33% | Monthly | $0.0938 | 4.1400% |
| BGR | NYSE | BlackRock Energy and Resources Trust | $15.68 | 0.32% | Monthly | $0.0973 | 7.4300% |
| XFLT | NYSE | Xai Octagon Floating Alt Income Term Trust Compa | $3.31 | 0.30% | Monthly | $0.0600 | 24.8900% |
| ARR | NYSE | ARMOUR Residential REIT, Inc. | $17.88 | 0.28% | Monthly | $0.2400 | 16.1100% |
| BKMS | NASDAQ | $25.69 | 0.27% | Monthly | $0.0560 | 0.3800% | |
| XLEI | AMEX | $26.53 | 0.26% | Monthly | $0.2878 | 11.9000% | |
| SATA | NASDAQ | $94.85 | 0.25% | Monthly | $1.0420 | 4.4500% | |
| JHLN | AMEX | $24.61 | 0.24% | Monthly | $0.1050 | 2.7300% | |
| MUNC | AMEX | $103.69 | 0.23% | Monthly | $0.2630 | 1.6900% | |
| WIW | NYSE | Wstrn Ast Clymr Infltn Lkd Opts & Inc Fd | $8.65 | 0.23% | Monthly | $0.0625 | 8.7200% |
| JQC | NYSE | Nuveen Multi-Strategy Inc & Growth Fd 2 | $4.87 | 0.21% | Monthly | $0.0540 | 13.2100% |
| EIC | NYSE | Eagle Point Income Company Inc | $9.89 | 0.20% | Monthly | $0.1100 | 14.5600% |
| EFR | NYSE | Eaton Vance Senior Floating Rate Fund | $10.62 | 0.19% | Monthly | $0.0700 | 9.4400% |
| MUA | NYSE | Blackrock Muniassets Fund, Inc | $10.97 | 0.18% | Monthly | $0.0555 | 6.1100% |
| PDI | NYSE | Pimco Dynamic Income Fund | $17.94 | 0.17% | Monthly | $0.2205 | 14.7800% |
| BSL | NYSE | BSL - | $12.79 | 0.16% | Monthly | $0.0950 | 8.8200% |
| JFR | NYSE | Nuveen Floating Rate Income Fund | $7.54 | 0.13% | Monthly | $0.0850 | 13.4400% |
| PCHI | AMEX | $24.85 | 0.12% | Monthly | $0.1521 | 6.9100% | |
| PFLT | NYSE | Pennantpark Fltng Rt | $8.34 | 0.12% | Monthly | $0.1025 | 14.7500% |
| PFL | NYSE | Pimco Floating Rate Income Fund | $8.40 | 0.12% | Monthly | $0.0814 | 11.6300% |
| HPI | NYSE | John Hancock Preferred Income Fund | $16.35 | 0.12% | Monthly | $0.1240 | 9.1000% |
| NAN | NYSE | Nuveen New York Dividend Advantage Municipal Fund | $11.50 | 0.09% | Monthly | $0.0720 | 7.5100% |
| RCLO | AMEX | $24.20 | 0.08% | Monthly | $0.1660 | 2.5400% | |
| RAAA | AMEX | $24.86 | 0.08% | Monthly | $0.1010 | 3.5700% | |
| SPMA | NYSE | $25.11 | 0.08% | Monthly | $0.1670 | 7.9800% | |
| EICC | NYSE | Eagle Point Income Company Inc | $25.09 | 0.08% | Monthly | $0.1667 | 7.9800% |
| GUG | NYSE | Guggenheim Active Allocation Fund | $15.92 | 0.06% | Monthly | $0.1188 | 8.9700% |
| AMUN | NASDAQ | $26.09 | 0.04% | Monthly | $0.0690 | 1.1300% | |
| SBIL | AMEX | $100.10 | 0.02% | Monthly | $0.2700 | 2.4100% | |
| SGVT | AMEX | Schwab Government Money Market ETF | $100.49 | 0.01% | Monthly | $0.3188 | 2.3100% |
| XLYI | AMEX | $23.74 | 0.00% | Monthly | $0.2175 | 9.0200% | |
| TIPC | AMEX | $101.64 | 0.00% | Monthly | $0.2770 | 1.7000% | |
| TAXM | AMEX | $50.47 | 0.00% | Monthly | $0.1520 | 3.4000% | |
| SPTU | AMEX | $25.02 | 0.00% | Monthly | $0.0790 | 1.4700% | |
| PCI | AMEX | Pimco Dynamic Credit Income Fun | $50.71 | 0.00% | Monthly | $0.2820 | 4.9600% |
| NML | AMEX | Neuberger Berman MLP Income Fun | $10.20 | 0.00% | Monthly | $0.0580 | 6.8300% |
| NHYB | AMEX | $24.88 | 0.00% | Monthly | $0.1070 | 2.4500% | |
| MUNA | AMEX | $100.36 | 0.00% | Monthly | $0.1770 | 1.1600% | |
| EIM | AMEX | Eaton Vance Insured Municipal Bond | $10.01 | 0.00% | Monthly | $0.0510 | 6.1100% |
| CRF | AMEX | Cornerstone Total Return Fund | $7.30 | 0.00% | Monthly | $0.1176 | 19.2900% |
| GIPR | NASDAQ | Generation Income Properties Inc | $0.38 | 0.00% | Monthly | $0.0390 | 33.4300% |
| SABA | NYSE | Saba Software, Inc | $8.23 | 0.00% | Monthly | $0.0580 | 8.9700% |
| RMMZ | NYSE | RiverNorth Managed Duration Municipal Income Fund II Inc | $14.80 | 0.00% | Monthly | $0.0891 | 7.5900% |
| PPT | NYSE | Putnam Premier Income Trust | $3.57 | 0.00% | Monthly | $0.0260 | 8.7400% |
| ORC | NYSE | Orchid Island Capital Inc | $7.40 | 0.00% | Monthly | $0.1200 | 19.4600% |
| OPP | NYSE | Rivernorth/Doubleline Strategic Opportunity Fund | $7.82 | 0.00% | Monthly | $0.0910 | 14.4200% |
| NIM | NYSE | Nuveen Select Maturities Mun Fund (ADR) | $9.67 | 0.00% | Monthly | $0.0290 | 3.5500% |
| NAZ | NYSE | Nuveen Arizona Premium In Mun Fd Inc(ADR | $12.28 | 0.00% | Monthly | $0.0660 | 6.7300% |
| MTR | NYSE | Mesa Royalty Trust | $5.32 | 0.00% | Monthly | $0.0015 | 4.4000% |
| IGI | NYSE | IGI - | $16.31 | 0.00% | Monthly | $0.0710 | 5.2200% |
| GJP | NYSE | SFI STRATS SR 2005-6 | $24.75 | 0.00% | Monthly | $0.1029 | 5.3100% |
| FCT | NYSE | First Trust/Four Corners SFRI Fund II | $9.78 | 0.00% | Monthly | $0.0970 | 11.9000% |
| EVF | NYSE | Eaton Vance Senior Income Trust | $5.08 | 0.00% | Monthly | $0.0390 | 9.5900% |
| EFC | NYSE | Ellington Financial LLC Common Shares representing Limitied Liability Company Interests, no par valu | $12.20 | 0.00% | Monthly | $0.1300 | 12.7900% |
| DSU | NYSE | BlackRock Debt Strategies Fund, Inc | $9.92 | 0.00% | Monthly | $0.0987 | 11.9600% |
| CXE | NYSE | MFS High Income Municipal Trust | $3.81 | 0.00% | Monthly | $0.0180 | 5.5900% |
| CIF | NYSE | MFS Intermediate High Income Fund | $1.68 | 0.00% | Monthly | $0.0145 | 10.4500% |
| BLW | NYSE | BlackRock Ltd | $13.56 | 0.00% | Monthly | $0.1132 | 10.0100% |
| BIT | NYSE | Blackrock Multi-Sector Income T | $13.07 | 0.00% | Monthly | $0.1237 | 11.3200% |
| ZMUN | NASDAQ | $50.13 | -0.02% | Monthly | $0.1570 | 1.3400% | |
| THRV | NASDAQ | $24.76 | -0.04% | Monthly | $0.1560 | 2.7000% | |
| TAXT | NASDAQ | $51.85 | -0.06% | Monthly | $0.1130 | 1.7400% | |
| NXP | NYSE | Nuveen Select Tax-Free Income Portfolio | $14.46 | -0.07% | Monthly | $0.0540 | 4.4100% |
| BKMI | NASDAQ | $26.53 | -0.08% | Monthly | $0.0450 | 0.3300% | |
| EIIA | NYSE | $25.11 | -0.08% | Monthly | $0.1690 | 8.0800% | |
| TIPA | AMEX | $100.63 | -0.09% | Monthly | $0.3610 | 1.2400% | |
| EVG | NYSE | Eaton Vance Short Duration Diversified I | $10.81 | -0.09% | Monthly | $0.0750 | 8.2600% |
| ZHOG | NASDAQ | $51.71 | -0.10% | Monthly | $0.2110 | 5.1900% | |
| NRK | NYSE | Nuveen Insured New York Tax-Free Advantage Municipal Fund | $10.48 | -0.10% | Monthly | $0.0690 | 7.9000% |
| NMI | NYSE | Nuveen Municipal Income Fund Inc | $9.98 | -0.10% | Monthly | $0.0380 | 4.5700% |
| VKI | AMEX | Van Kampen Advantage Muni Incm Tr II | $9.34 | -0.11% | Monthly | $0.0560 | 7.1900% |
| KTF | NYSE | DWS Municipal Income Trust | $9.20 | -0.11% | Monthly | $0.0610 | 7.6500% |
| PRSD | AMEX | $25.07 | -0.12% | Monthly | $0.0800 | 1.8700% | |
| NSCI | AMEX | $25.25 | -0.12% | Monthly | $0.0800 | 1.8400% | |
| CAM | AMEX | Cameron International Corporation | $25.27 | -0.12% | Monthly | $0.0760 | 1.4500% |
| BLST | AMEX | $25.32 | -0.12% | Monthly | $0.1590 | 2.4200% | |
| TAXI | NASDAQ | Medallion Financial Corp | $51.61 | -0.12% | Monthly | $0.1510 | 2.2300% |
| HBDC | NASDAQ | $24.66 | -0.12% | Monthly | $0.1002 | 3.2000% | |
| BSMZ | NASDAQ | $25.61 | -0.12% | Monthly | $0.0660 | 1.1200% | |
| WIA | NYSE | Western Ast Clymr Infl Lkd Sc & Incm Fd | $8.20 | -0.12% | Monthly | $0.0520 | 7.6100% |
| CION | NYSE | CION Invt Corp | $8.10 | -0.12% | Monthly | $0.1000 | 36.0500% |
| RMM | NYSE | Rydex 2x S&P MidCap 400 (ETF) | $14.38 | -0.14% | Monthly | $0.0847 | 7.4700% |
| RFM | NYSE | Rivernorth Flexible Municipal Income Fund Inc | $14.63 | -0.14% | Monthly | $0.0881 | 7.5900% |
| RJMI | AMEX | $25.77 | -0.15% | Monthly | $0.0480 | 1.0900% | |
| XLUI | AMEX | $25.19 | -0.16% | Monthly | $0.1982 | 8.2200% | |
| MUNX | AMEX | $25.16 | -0.16% | Monthly | $0.0620 | 1.0600% | |
| THYM | NASDAQ | $50.62 | -0.16% | Monthly | $0.1840 | 1.0900% | |
| BANX | NASDAQ | Stonecastle Fncl Cp | $19.29 | -0.16% | Monthly | $0.1500 | 24.3600% |
| PMM | NYSE | Putnam Managed Municipal Income Trust | $6.40 | -0.16% | Monthly | $0.0265 | 5.0400% |
| DSM | NYSE | Dreyfus Strategic Municipal Bond Fund | $6.11 | -0.16% | Monthly | $0.0260 | 4.4500% |
| APLE | NYSE | Apple Hospitality REIT Inc | $12.41 | -0.16% | Monthly | $0.0800 | 7.7400% |
| SAR | NYSE | Saratoga Investment Corp. | $23.66 | -0.17% | Monthly | $0.2500 | 12.6800% |
| RCS | NYSE | PIMCO Strategic Global Government Fund | $5.83 | -0.17% | Monthly | $0.0400 | 8.2300% |
| JMM | NYSE | Nuveen Multi-Market Income Fund Inc | $6.05 | -0.17% | Monthly | $0.0290 | 5.7500% |
| BTT | NYSE | Blackrock Municipal Target Term | $22.92 | -0.17% | Monthly | $0.0464 | 2.4200% |
| FFC | NYSE | Flaherty & Crumrine/Claymore Preferred S | $16.48 | -0.18% | Monthly | $0.1005 | 7.3200% |
| HPF | NYSE | John Hancock Pref | $16.15 | -0.19% | Monthly | $0.1240 | 9.2100% |
| BMA | NYSE | Banco Macro SA (ADR) | $74.31 | -0.19% | Monthly | $0.3820 | 11.8200% |
| VMO | NYSE | Van Kampen Municipal Opportunity Trust | $9.90 | -0.20% | Monthly | $0.0625 | 7.6300% |
| PHK | NYSE | PIMCO High Income Fund | $4.87 | -0.20% | Monthly | $0.0480 | 11.8300% |
| ETV | NYSE | Eaton Vance Tax Managed Buy Write Opport | $14.60 | -0.21% | Monthly | $0.0993 | 8.1400% |
| BGH | NYSE | Buckeye GP Holdings L | $14.29 | -0.21% | Monthly | $0.1223 | 11.9400% |
| MMT | NYSE | MFS Multimarket Income Trust | $4.63 | -0.22% | Monthly | $0.0340 | 8.7200% |
| FTHY | NYSE | First Trust High Yield Opportunities 2027 Term F | $13.75 | -0.22% | Monthly | $0.1250 | 10.9100% |
| BDBT | AMEX | $25.58 | -0.23% | Monthly | $0.0850 | 2.5300% | |
| IETH | AMEX | $20.40 | -0.24% | Monthly | $2.9990 | 38.2500% | |
| GOOD | NASDAQ | Gladstone Commercial Corporation | $12.45 | -0.24% | Monthly | $0.1000 | 9.6400% |
| PCN | NYSE | PIMCO Corporate Income Fund | $12.49 | -0.24% | Monthly | $0.1125 | 10.8500% |
| MUJ | NYSE | BlackRock MuniHoldings New Jersey Ins Fn | $12.53 | -0.24% | Monthly | $0.0540 | 5.1700% |
| DYNB | NASDAQ | $39.73 | -0.25% | Monthly | $0.1290 | 1.6700% | |
| NMT | NYSE | Nuveen Massachusetts Pre In Mun Fd (ADR) | $11.86 | -0.25% | Monthly | $0.0640 | 6.7700% |
| NBB | NYSE | Nuveen Build America Bond Fund Common Shares of Beneficial Interest | $16.07 | -0.25% | Monthly | $0.0970 | 7.2400% |
| NPFD | NYSE | Nuveen Variable Rate Preferred & Income Fund | $19.43 | -0.26% | Monthly | $0.1570 | 10.1500% |
| GBAB | NYSE | Guggenheim Build America Bonds Managed Duration Trust Common Shares of Beneficial Interest | $15.22 | -0.26% | Monthly | $0.1257 | 9.9300% |
| VGVT | AMEX | $76.34 | -0.27% | Monthly | $0.1991 | 2.9200% | |
| JMTG | AMEX | $51.38 | -0.27% | Monthly | $0.1749 | 2.7900% | |
| BLUI | AMEX | $25.85 | -0.27% | Monthly | $0.0100 | 3.4500% | |
| BNDP | NASDAQ | $75.18 | -0.27% | Monthly | $0.2670 | 0.9400% | |
| HPS | NYSE | John Hancock Preferred Income Fund III | $14.72 | -0.27% | Monthly | $0.1100 | 8.9700% |
| FMN | NYSE | Federated Premier Municipal Income | $11.28 | -0.27% | Monthly | $0.0450 | 4.6500% |
| BGT | NYSE | Blackrock Floating Rate Income Trust | $10.97 | -0.27% | Monthly | $0.1203 | 13.1600% |
| BMOP | NASDAQ | $24.88 | -0.28% | Monthly | $0.0760 | 0.5100% | |
| ZTOP | NASDAQ | $52.03 | -0.29% | Monthly | $0.2710 | 5.1800% | |
| TMSF | NASDAQ | $49.85 | -0.30% | Monthly | $0.2510 | 1.7100% | |
| SCM | NYSE | Stellus Capital Investment Cor | $10.00 | -0.30% | Monthly | $0.1133 | 15.3600% |
| MYN | NYSE | BlackRock MuniYield New York Insured Fnd | $10.02 | -0.30% | Monthly | $0.0512 | 6.1200% |
| IQI | NYSE | Morgan Stanley Quality Municipal Income | $10.09 | -0.30% | Monthly | $0.0630 | 7.4900% |
| SEPI | AMEX | $25.98 | -0.31% | Monthly | $0.1900 | 4.6100% | |
| NKX | NYSE | Nuveen Insured California Tax-Free Advantage Municipal Fund | $12.79 | -0.31% | Monthly | $0.0760 | 7.1300% |
| ETX | NYSE | Eaton Vance Municipal Income T | $19.11 | -0.31% | Monthly | $0.0780 | 4.9000% |
| NXJ | NYSE | Nuveen New Jersey Dividend Advantage Municipal Fund | $12.38 | -0.32% | Monthly | $0.0790 | 7.6500% |
| MCR | NYSE | MFS Charter Income Trust | $6.16 | -0.32% | Monthly | $0.0450 | 8.7300% |
| BSCZ | NASDAQ | $20.88 | -0.33% | Monthly | $0.0670 | 2.8200% | |
| NMS | NYSE | Nuveen Minnesota Municipal Inco | $12.08 | -0.33% | Monthly | $0.0670 | 6.9400% |
| NAD | NYSE | Nuveen Div | $12.08 | -0.33% | Monthly | $0.0705 | 7.2600% |
| ETB | NYSE | Eaton Vance Tax-Managed Buy-Write Income | $15.30 | -0.33% | Monthly | $0.1060 | 8.3100% |
| XLFI | AMEX | $23.17 | -0.34% | Monthly | $0.2676 | 7.9300% | |
| FTPA | AMEX | FTAC Parnassus Acquisition Corp | $8.69 | -0.34% | Monthly | $0.0340 | 1.1500% |
| PFD | NYSE | Flaherty & Crumrine Pref | $11.83 | -0.34% | Monthly | $0.0672 | 6.7000% |
| ETJ | NYSE | Eaton Vance Risk Managed Diversified | $8.71 | -0.34% | Monthly | $0.0651 | 8.9600% |
| ECAT | NYSE | BlackRock ESG Capital Allocation Trust | $14.77 | -0.34% | Monthly | $0.2770 | 22.8100% |
| JPHY | AMEX | JPM Diversified High Yield ETF | $50.19 | -0.36% | Monthly | $0.2541 | 6.3500% |
| XRN | NYSE | $36.19 | -0.36% | Monthly | $0.2500 | 25.7000% | |
| MFM | NYSE | MFS Municipal Income Trust | $5.52 | -0.36% | Monthly | $0.0240 | 5.1400% |
| IVR | NYSE | Invesco Mortgage Capital Inc | $8.30 | -0.36% | Monthly | $0.1200 | 48.4300% |
| HYI | NYSE | High Yield Income Fund | $11.04 | -0.36% | Monthly | $0.0950 | 10.3300% |
| FT | NYSE | Franklin Universal Trust | $8.25 | -0.36% | Monthly | $0.0425 | 6.2500% |
| BKT | NYSE | BlackRock Income Trust | $11.03 | -0.36% | Monthly | $0.0882 | 9.5700% |
| BGB | NYSE | Blackstone / Gso Strategic Cre | $11.19 | -0.36% | Monthly | $0.0770 | 8.9300% |
| MUC | NYSE | Blackrock MuniHoldings CA Insrd Fnd Inc | $10.89 | -0.37% | Monthly | $0.0535 | 5.9300% |
| BHV | NYSE | BlackRock Virginia Municipal Bond Trust | $10.71 | -0.37% | Monthly | $0.0455 | 5.4200% |
| CEV | AMEX | Eaton Vance California Mun | $10.58 | -0.38% | Monthly | $0.0500 | 5.6700% |
| FINS | NYSE | Angel Oak Financial Strategies Income Term Trust | $12.98 | -0.38% | Monthly | $0.1150 | 10.4500% |
| NZF | NYSE | Nuveen Div Adv Muni Fd 3 Ben Int | $12.73 | -0.39% | Monthly | $0.0795 | 7.5400% |
| FIXT | NYSE | Procure ETF Trust II | $38.28 | -0.39% | Monthly | $0.1800 | 5.1400% |
| XLCI | AMEX | $25.00 | -0.40% | Monthly | $0.2077 | 6.9600% | |
| DBL | NYSE | Doubleline Opportunistic Credi | $14.76 | -0.40% | Monthly | $0.1100 | 8.9400% |
| VKQ | NYSE | Van Kampen Municipal Trust Fund | $9.82 | -0.41% | Monthly | $0.0630 | 7.7000% |
| RNP | NYSE | Cohen & Steers REIT/Pfd Inc Fd | $21.73 | -0.41% | Monthly | $0.1360 | 7.5100% |
| DHF | NYSE | Dreyfus High Yield Strategies Fund | $2.43 | -0.41% | Monthly | $0.0180 | 8.8700% |
| CAIE | AMEX | $25.99 | -0.42% | Monthly | $0.3195 | 10.1600% | |
| RSF | NYSE | Rivernorth Marketplace Lending Corp | $14.32 | -0.42% | Monthly | $0.1371 | 11.4000% |
| MHD | NYSE | BlackRock MuniHoldings Fund Inc | $11.91 | -0.42% | Monthly | $0.0595 | 6.0300% |
| BHK | NYSE | BlackRock Core Bond Trust | $9.50 | -0.42% | Monthly | $0.0746 | 9.4600% |
| NEMD | AMEX | $53.05 | -0.43% | Monthly | $0.2630 | 3.2700% | |
| ERC | AMEX | Evergreen Multi-Sector Income Fund | $9.23 | -0.43% | Monthly | $0.0720 | 9.3800% |
| XQQI | NASDAQ | $47.22 | -0.44% | Monthly | $0.8500 | 3.5200% | |
| DX | NYSE | Dynex Capital, Inc | $13.61 | -0.44% | Monthly | $0.1700 | 14.9900% |
