Dividend Stocks List
Dividend Stocks List is a dividend scanner to find today's dividend stocks with the most volume. High volume dividend stocks is a good starting point to search for dividend stocks for passive income.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Options Trading |
|
Updated on March 05, 2026
| Symbol | Exchange | Company | Price | Percentage | Frequency | Dividend | Yield |
|---|---|---|---|---|---|---|---|
| NVDA | NASDAQ | NVIDIA Corporation | $183.33 | 0.24% | Quarterly | $0.0100 | 0.0200% |
| BBD | NYSE | Banco Bradesco SA (ADR) | $3.74 | -4.10% | Monthly | $0.0040 | 5.6500% |
| INTC | NASDAQ | Intel Corporation | $45.96 | 0.90% | Quarterly | $0.1250 | 2.5300% |
| F | NYSE | Ford Motor Company | $12.34 | -3.67% | Quarterly | $0.1500 | 4.8600% |
| NOK | NYSE | Nokia Corporation (ADR) | $7.86 | -3.56% | Quarterly | $0.0261 | 1.8400% |
| VALE | NYSE | Vale S | $15.40 | -4.11% | Other | $0.6680 | 9.6000% |
| AVGO | NASDAQ | Avago Technologies Limited | $332.63 | 4.79% | Quarterly | $0.6500 | 0.7300% |
| VG | NYSE | Vonage Holdings Corp | $12.27 | 9.65% | Quarterly | $0.0170 | 0.5500% |
| KVUE | NYSE | Kenvue Inc | $18.24 | 0.33% | Quarterly | $0.2080 | 4.5400% |
| PCG | NYSE | PG&E Corporation | $18.11 | -4.03% | Quarterly | $0.0500 | 0.8300% |
| T | NYSE | AT&T Inc | $28.96 | -0.10% | Quarterly | $0.2780 | 3.8400% |
| RKT | NYSE | Rock-Tenn Company | $15.67 | -5.83% | Other | $0.8000 | 18.6300% |
| PFE | NYSE | Pfizer Inc | $26.60 | 0.00% | Quarterly | $0.4300 | 6.4700% |
| OWL | NYSE | Blue Owl Capital Inc | $10.42 | 0.77% | Quarterly | $0.2250 | 8.6400% |
| QBTS | NYSE | D-Wave Quantum Inc | $18.84 | -0.32% | None | $0.0100 | 0.0500% |
| BTG | AMEX | B2Gold Corp | $5.22 | -4.40% | Quarterly | $0.0200 | 1.5300% |
| ALIT | NYSE | Alight Inc. | $0.93 | -3.12% | Quarterly | $0.0400 | 17.2000% |
| BAC | NYSE | Bank of America Corporation | $49.79 | -0.97% | Quarterly | $0.2800 | 2.2100% |
| BTE | NYSE | Baytex Energy Trust (USA) | $3.98 | 0.00% | Quarterly | $0.0200 | 1.7400% |
| AAPL | NASDAQ | Apple Inc | $260.25 | -0.84% | Quarterly | $0.2600 | 0.4000% |
| ITUB | NYSE | Itau Unibanco Banco Multiplo SA (ADR) | $8.27 | -3.95% | Monthly | $0.0032 | 1.2400% |
| JD | NASDAQ | Jd.com Inc Ads | $25.49 | 0.31% | Annual | $0.9800 | 3.8400% |
| CCL | NYSE | Carnival Corporation | $27.15 | -3.04% | Quarterly | $0.1500 | 6.0800% |
| MSFT | NASDAQ | Microsoft Corporation | $410.60 | 1.38% | Quarterly | $0.9100 | 0.8500% |
| AG | NYSE | AGCO Corporation | $26.27 | -8.31% | Quarterly | $0.0052 | 0.0900% |
| GGB | NYSE | Gerdau SA (ADR) | $3.65 | -2.41% | Quarterly | $0.0194 | 3.0700% |
| WIT | NYSE | Wipro Limited (ADR) | $2.24 | 1.36% | Semiannual | $0.0658 | 5.4800% |
| MRVL | NASDAQ | Marvell Technology Group Ltd | $75.70 | -3.09% | Quarterly | $0.0600 | 0.3200% |
| ABEV | NYSE | Ambev S.A. | $2.92 | -2.01% | Quarterly | $0.1331 | 6.9200% |
| VZ | NYSE | Verizon Communications Inc | $51.17 | -0.04% | Quarterly | $0.7075 | 5.4000% |
| UWMC | NYSE | UWM Holdings Corporation | $4.04 | -3.35% | Quarterly | $0.1000 | 9.9000% |
| MU | NASDAQ | Micron Technology, Inc | $397.02 | -0.91% | Quarterly | $0.1150 | 0.1200% |
| DOW | NYSE | The Dow Chemical Company | $33.74 | 4.36% | Quarterly | $0.3500 | 5.1900% |
| ORCL | NYSE | Oracle Corporation | $154.80 | 1.59% | Quarterly | $0.5000 | 1.2900% |
| LYG | NYSE | Lloyds Banking Group PLC (ADR) | $5.25 | -2.60% | Semiannual | $0.1340 | 3.8100% |
| AES | NYSE | The AES Corporation | $14.23 | -0.35% | Quarterly | $0.1760 | 4.9500% |
| HL | NYSE | Hecla Mining Company | $20.81 | -4.32% | Quarterly | $0.0040 | 0.0800% |
| STLA | NYSE | Stellantis N.V | $7.27 | -2.55% | Annual | $0.7736 | 10.6400% |
| NVO | NYSE | Novo Nordisk A/S (ADR) | $39.06 | 1.45% | Semiannual | $1.2751 | 3.2700% |
| WMT | NASDAQ | Wal-Mart Stores, Inc | $123.32 | -3.45% | Quarterly | $0.2475 | 0.8000% |
| SAN | NYSE | Banco Santander-Chile (ADR) | $11.21 | -3.20% | Semiannual | $0.0956 | 1.9600% |
| NKE | NYSE | NIKE, Inc | $58.01 | -1.06% | Quarterly | $0.4100 | 2.7900% |
| ET | NYSE | Energy Transfer LP | $18.69 | -0.32% | Quarterly | $0.3350 | 7.0900% |
| HBAN | NASDAQ | Huntington Bancshares Incorporated | $16.66 | -0.89% | Quarterly | $0.1600 | 3.7500% |
| AGNC | NASDAQ | American Capital Agency Corp | $10.90 | -0.64% | Monthly | $0.1200 | 13.2100% |
| HAL | NYSE | Halliburton Company | $34.16 | -0.78% | Quarterly | $0.1700 | 1.9900% |
| KHC | NASDAQ | Kraft Heinz Company | $24.24 | 0.83% | Quarterly | $0.4000 | 12.6200% |
| DVN | NYSE | Devon Energy Corporation | $44.50 | 2.37% | Quarterly | $0.2400 | 2.1600% |
| DAL | NYSE | Delta Air Lines, Inc | $61.31 | -3.92% | Quarterly | $0.1880 | 1.1600% |
| FCX | NYSE | Freeport-McMoRan Copper & Gold Inc | $62.66 | -4.95% | Quarterly | $0.1500 | 0.9600% |
| CSCO | NASDAQ | Cisco Systems, Inc | $79.98 | -1.06% | Quarterly | $0.4200 | 2.0600% |
| XOM | NYSE | Exxon Mobil Corporation | $150.74 | 0.63% | Quarterly | $1.0300 | 2.6800% |
| WFC | NYSE | Wells Fargo & Company | $82.10 | -2.17% | Quarterly | $0.4500 | 2.1300% |
| SLB | NYSE | Schlumberger Limited | $47.39 | -1.04% | Quarterly | $0.2950 | 2.4300% |
| GLW | NYSE | Corning Incorporated | $134.75 | -6.96% | Quarterly | $0.2800 | 0.8300% |
| PYPL | NASDAQ | Paypal Holdings | $47.65 | 1.93% | Quarterly | $0.1400 | 0.5900% |
| LYB | NYSE | LyondellBasell Industries NV | $65.89 | 6.41% | Quarterly | $0.6900 | 7.2800% |
| INFY | NYSE | Infosys Technologies Limited (ADR) | $14.40 | 0.42% | Semiannual | $0.2590 | 3.5800% |
| TSM | NYSE | Taiwan Semiconductor Mfg | $353.96 | -1.01% | Quarterly | $0.7508 | 0.8900% |
| BABA | NYSE | Alibaba Group Holding Ltd | $130.35 | -2.13% | Other | $1.9800 | 3.5300% |
| OXY | NYSE | Occidental Petroleum Corporation | $53.24 | -0.67% | Quarterly | $0.2600 | 1.8400% |
| CSX | NASDAQ | CSX Corporation | $41.14 | -3.81% | Quarterly | $0.1400 | 1.2900% |
| KO | NYSE | The Coca-Cola Company | $76.99 | -1.40% | Quarterly | $0.5300 | 2.6800% |
| KMI | NYSE | Kinder Morgan | $33.39 | -1.53% | Quarterly | $0.2925 | 3.5000% |
| CVE | NYSE | Cenovus Energy Inc (ADR) | $23.31 | 2.19% | Quarterly | $0.1460 | 2.4700% |
| HPQ | NYSE | Hewlett-Packard Company | $19.36 | 0.94% | Quarterly | $0.3000 | 6.0800% |
| AEO | NYSE | American Eagle Outfitters | $19.33 | -13.90% | Quarterly | $0.1250 | 2.5900% |
| GOOG | NASDAQ | Google Inc | $301.01 | -0.72% | Quarterly | $0.2100 | 0.2800% |
| KGC | NYSE | Kinross Gold Corporation (USA) | $32.75 | -3.59% | Quarterly | $0.0400 | 0.4100% |
| RF | NYSE | Regions Financial Corporation | $27.73 | -0.36% | Quarterly | $0.2650 | 3.7700% |
| BP | NYSE | BP plc (ADR) | $39.30 | 1.21% | Quarterly | $0.4992 | 5.0200% |
| GAP | NYSE | The Great Atlantic & Pacific Tea Company | $27.21 | -1.95% | Quarterly | $0.1650 | 2.4600% |
| CRM | NYSE | salesforce | $201.37 | 4.31% | Quarterly | $0.4400 | 0.8400% |
| PR | NYSE | Permian Resources Corp | $18.85 | 1.73% | Quarterly | $0.1600 | 3.2400% |
| B | NYSE | Barnes Group Inc | $45.36 | -2.95% | Quarterly | $0.4200 | 1.8600% |
| CNQ | NYSE | Canadian Natural Resource Ltd (USA) | $45.34 | 2.65% | Quarterly | $0.4158 | 3.7200% |
| HUN | NYSE | Huntsman Corporation | $12.56 | -2.64% | Quarterly | $0.0875 | 5.3700% |
| C | NYSE | Citigroup Inc | $108.95 | -2.10% | Quarterly | $0.6000 | 2.1700% |
| BCS | NYSE | Barclays PLC (ADR) | $22.43 | -3.98% | Semiannual | $0.3070 | 2.0800% |
| KEY | NYSE | KeyCorp | $20.36 | -1.64% | Quarterly | $0.2050 | 4.0300% |
| CIG | NYSE | Companhia Energetica Minas Gerais (ADR) | $2.19 | -2.67% | Other | $0.0400 | 6.3000% |
| ADT | NYSE | ADT Inc | $6.75 | -1.46% | Quarterly | $0.0550 | 3.2600% |
| IBN | NYSE | ICICI Bank Limited (ADR) | $28.77 | -2.64% | Annual | $0.2491 | 0.8700% |
| CNH | NYSE | CNH Global N | $11.40 | -4.36% | Annual | $0.2500 | 2.1900% |
| KR | NYSE | The Kroger Co | $71.56 | 5.27% | Quarterly | $0.3500 | 1.9100% |
| EQNR | NYSE | Equinor ASA | $31.77 | 0.60% | Quarterly | $0.2875 | 4.4000% |
| BAX | NYSE | Baxter International Inc | $18.60 | -2.31% | Quarterly | $0.0100 | 1.9400% |
| PTEN | NASDAQ | Patterson-UTI Energy, Inc | $8.83 | -0.56% | Quarterly | $0.1000 | 3.8500% |
| LUV | NYSE | Southwest Airlines Co | $43.91 | -6.85% | Quarterly | $0.1800 | 1.6400% |
| HDB | NYSE | HDFC Bank Limited (ADR) | $30.40 | -1.23% | Annual | $0.3756 | 1.2400% |
| CPB | NASDAQ | Campbell Soup Company | $25.05 | -0.20% | Quarterly | $0.3900 | 6.2300% |
| HPE | NYSE | Hewlett Packard Enterprise Comp | $21.47 | -0.32% | Quarterly | $0.1430 | 2.4800% |
| MO | NYSE | Altria Group, Inc | $66.99 | -1.63% | Quarterly | $1.0600 | 6.2700% |
| STM | NYSE | STMicroelectronics N | $33.31 | -0.12% | Quarterly | $0.0900 | 1.0800% |
| BMY | NYSE | Bristol Myers Squibb Co | $60.73 | -2.55% | Quarterly | $0.6300 | 4.1200% |
| APH | NYSE | Amphenol Corporation | $136.27 | 2.64% | Quarterly | $0.2500 | 0.6100% |
| SCHW | NYSE | The Charles Schwab Corporation | $95.39 | -0.67% | Quarterly | $0.3200 | 1.1800% |
| MRK | NYSE | Merck & Co | $116.03 | -3.52% | Quarterly | $0.8500 | 2.8600% |
| KDP | NASDAQ | Keurig Dr Pepper Inc | $28.05 | -2.81% | Quarterly | $0.2300 | 3.2800% |
| DIS | NYSE | The Walt Disney Company | $102.39 | -0.62% | Semiannual | $0.7500 | 1.4600% |
