Dividend Kings
Dividend Kings are public traded companies that have paid and raised dividends for more than 50 years in a row. The dividend kings list shows the top gainers and losers of the dividend kings stocks.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Options Trading |
|
Dividend Kings 2026
Updated on March 05, 2026
| Symbol | Exchange | Company | Price | Percentage | Frequency | Dividend | Yield |
|---|---|---|---|---|---|---|---|
| AIV | NYSE | Apartment Investment and Management Co | $4.34 | 0.46% | Other | $2.2300 | 99.0800% |
| HUYA | NYSE | Huya Inc | $3.46 | -0.57% | Other | $1.4700 | 92.7700% |
| LU | NYSE | Lufax Holding Ltd ADR | $2.46 | 2.07% | Other | $2.4200 | 81.7600% |
| OXLC | NASDAQ | Oxford Lane Capital | $8.52 | 3.02% | Monthly | $0.2000 | 50.4700% |
| IVR | NYSE | Invesco Mortgage Capital Inc | $8.30 | -0.36% | Monthly | $0.1200 | 48.4300% |
| SEMY | NASDAQ | $18.61 | -1.06% | Weekly | $0.5470 | 45.8600% | |
| PPC | NASDAQ | Pilgrims Pride Corporation | $40.77 | -1.59% | Other | $2.1000 | 41.5000% |
| SID | NYSE | Companhia Siderurgica Nacional (ADR) | $1.47 | -5.77% | Other | $0.0920 | 39.1300% |
| XIFR | NYSE | $10.12 | -1.36% | Quarterly | $0.9180 | 38.1300% | |
| TK | NYSE | Teekay Corporation | $12.29 | -4.28% | Other | $1.0000 | 36.9200% |
| MOMO | NASDAQ | Momo Inc Ads | $6.17 | 0.16% | Other | $0.3000 | 35.6600% |
| ECC | NYSE | Eagle Point Credit CO Inc | $4.07 | 2.01% | Monthly | $0.0600 | 35.3800% |
| SOUX | NASDAQ | $6.37 | 2.08% | Annual | $2.2090 | 34.6800% | |
| TRIN | NASDAQ | Thomson Reuters PLC (ADR) | $15.01 | -0.66% | Monthly | $0.1700 | 33.9100% |
| SIGA | NASDAQ | SIGA Technologies, Inc | $6.24 | -2.04% | Other | $0.6000 | 33.6500% |
| AFCG | NASDAQ | AFC Gamma Inc | $2.57 | 6.64% | Quarterly | $0.1500 | 33.4600% |
| TASK | NASDAQ | TaskUs Inc | $11.40 | 1.33% | Other | $3.6500 | 32.0200% |
| MVO | NYSE | MV Oil Trust | $2.55 | 25.62% | Quarterly | $0.1400 | 31.5700% |
| NFE | NASDAQ | New Fortress Energy Llc | $1.13 | 1.80% | Quarterly | $0.1000 | 30.5300% |
| HRZN | NASDAQ | Horizon Technology Finance Corporation | $4.62 | -1.49% | Monthly | $0.1100 | 28.5700% |
| BRSL | NYSE | $13.66 | 0.66% | Quarterly | $0.2300 | 26.7200% | |
| TV | NYSE | Grupo Televisa, S | $2.85 | -1.04% | Other | $0.0910 | 26.1800% |
| CMTG | NYSE | Claros Mortgage Trust Inc | $2.78 | 0.36% | Quarterly | $0.1000 | 25.6000% |
| XFLT | NYSE | Xai Octagon Floating Alt Income Term Trust Compa | $3.31 | 0.30% | Monthly | $0.0600 | 24.8900% |
| IEP | NYSE | Icahn Enterprises, L | $8.22 | 0.24% | Quarterly | $0.5000 | 24.3300% |
| FSK | NYSE | FS KKR Capital Corp | $10.92 | -0.73% | Quarterly | $0.4500 | 23.3500% |
| TCPC | NASDAQ | TCP Capital Corp | $3.98 | -3.86% | Quarterly | $0.2500 | 23.1200% |
| CRCT | NASDAQ | Cricut Inc | $4.13 | -8.83% | Semiannual | $0.1000 | 23.0000% |
| ECAT | NYSE | BlackRock ESG Capital Allocation Trust | $14.77 | -0.34% | Monthly | $0.2770 | 22.8100% |
| OXSQ | NASDAQ | Oxford Square Capital Corp | $1.87 | 1.08% | Monthly | $0.0350 | 22.4600% |
| BCAT | NYSE | Blackrock Capital Allocation Trust | $15.22 | -0.85% | Monthly | $0.2607 | 20.8200% |
| TPVG | NYSE | Triplepoint Venture Growth Bdc | $5.36 | 1.71% | Quarterly | $0.2500 | 20.1500% |
| PSEC | NASDAQ | Prospect Capital Corporation | $2.73 | -1.44% | Monthly | $0.0450 | 19.7800% |
| EARN | NYSE | Ellington Residential Mortgage | $4.91 | 2.08% | Monthly | $0.0800 | 19.5500% |
| ORC | NYSE | Orchid Island Capital Inc | $7.40 | 0.00% | Monthly | $0.1200 | 19.4600% |
| CRF | AMEX | Cornerstone Total Return Fund | $7.30 | 0.00% | Monthly | $0.1176 | 19.2900% |
| CLM | AMEX | Cornerstone Strategic Value Fund, Inc | $7.58 | -0.52% | Monthly | $0.1215 | 19.2900% |
| PNNT | NASDAQ | PennantPark Investment Corp | $5.05 | -1.17% | Monthly | $0.0800 | 19.0100% |
| ATHM | NYSE | Autohome Inc | $18.83 | 4.90% | Other | $1.2000 | 18.6400% |
| RKT | NYSE | Rock-Tenn Company | $15.67 | -5.83% | Other | $0.8000 | 18.6300% |
| GOF | NYSE | Claymore/Guggenheim Strt Opp | $11.76 | -0.51% | Monthly | $0.1821 | 18.5700% |
| RC | NYSE | Grupo Radio Centro SAB de CV (ADR) | $2.08 | 0.00% | Quarterly | $0.0100 | 18.5100% |
| SACH | AMEX | Sachem Capital Corp | $1.09 | 2.83% | Quarterly | $0.0500 | 18.3500% |
| EC | NYSE | Ecopetrol S | $12.60 | 8.43% | Other | $0.5060 | 17.9500% |
| ACP | NYSE | Avenue Income Credit Strategies | $5.43 | -1.81% | Monthly | $0.0780 | 17.2400% |
| ALIT | NYSE | Alight Inc. | $0.93 | -3.12% | Quarterly | $0.0400 | 17.2000% |
| UNHG | NASDAQ | $11.60 | -2.19% | Annual | $1.8980 | 16.3600% | |
| ARR | AMEX | ARMOUR Residential REIT, Inc. | $17.88 | 0.28% | Monthly | $0.2400 | 16.1100% |
| TWO | NYSE | Two Harbors Investment Corp | $9.59 | -3.23% | Quarterly | $0.3400 | 15.8500% |
| NMFC | NASDAQ | New Mountain Finance Corp | $8.09 | -0.74% | Quarterly | $0.3200 | 15.8200% |
| FSCO | NYSE | FS Credit Opportunities Corp | $5.08 | -1.17% | Monthly | $0.0678 | 15.8200% |
| BRW | NYSE | Saba Capital Income & Opportunities Fund | $6.60 | -0.45% | Monthly | $0.0850 | 15.3900% |
| ZIM | NYSE | Zim Integrated Shipping Services Ltd | $28.46 | -1.35% | Quarterly | $0.3100 | 15.0400% |
| DX | NYSE | Dynex Capital, Inc | $13.61 | -0.44% | Monthly | $0.1700 | 14.9900% |
| CIB | NYSE | Bancolombia S | $65.10 | -2.82% | Other | $0.5740 | 14.9400% |
| PDI | NYSE | Pimco Dynamic Income Fund | $17.94 | 0.17% | Monthly | $0.2205 | 14.7800% |
| IGR | NYSE | ING Clarion Global Real Estate Income Fd | $4.87 | -1.42% | Monthly | $0.0600 | 14.7800% |
| MNR | NYSE | Monmouth R.E. Inv. Corp. | $13.35 | 2.61% | Quarterly | $0.5300 | 14.7600% |
| PFLT | NASDAQ | Pennantpark Fltng Rt | $8.34 | 0.12% | Monthly | $0.1025 | 14.7500% |
| UNIT | NASDAQ | Uniti Group Inc | $8.05 | 2.81% | Quarterly | $0.1500 | 14.6300% |
| VVR | NYSE | Van Kampen Senior Income Trust | $3.12 | -1.58% | Monthly | $0.0380 | 14.6200% |
| CODI | NASDAQ | Compass Diversified Holdings | $6.86 | -3.52% | Quarterly | $0.2500 | 14.5800% |
| EDF | NYSE | CITIGROUP FDG | $5.02 | -0.99% | Monthly | $0.0600 | 14.3400% |
| CGBD | NASDAQ | Tcg Bdc Inc | $11.28 | 0.62% | Quarterly | $0.4000 | 14.1800% |
| MFA | NYSE | MFA Financial, Inc | $10.18 | 0.00% | Quarterly | $0.3600 | 14.1500% |
| OCSL | NASDAQ | Oaktree Specialty Lending Corp | $11.46 | -1.29% | Quarterly | $0.4000 | 14.1400% |
| ABR | NYSE | Arbor Realty Trust, Inc | $8.58 | -3.05% | Quarterly | $0.3000 | 13.9900% |
| MFIC | NASDAQ | MidCap Financial Investment Corporation | $10.55 | -1.03% | Quarterly | $0.3100 | 13.7400% |
| KREF | NYSE | KKR Real Estate Finance Trust Inc | $7.29 | -1.75% | Quarterly | $0.2500 | 13.7200% |
| PLTK | NASDAQ | Playtika Holding Corp | $2.92 | 6.96% | Quarterly | $0.1000 | 13.7000% |
| EZRA | NASDAQ | $0.22 | -4.35% | Other | $0.0300 | 13.6400% | |
| BGS | NYSE | B&G Foods, Inc | $5.58 | -5.10% | Quarterly | $0.1900 | 13.6200% |
| TEI | NYSE | Templeton Emerging Markets Income Fund | $6.49 | -1.96% | Monthly | $0.0475 | 13.5700% |
| JFR | NYSE | Nuveen Floating Rate Income Fund | $7.54 | 0.13% | Monthly | $0.0850 | 13.4400% |
| CVI | NYSE | CVR Energy, Inc | $27.09 | 2.46% | Quarterly | $0.3700 | 13.4000% |
| IFN | NYSE | The India Fund, Inc | $12.63 | -1.71% | Quarterly | $0.4500 | 13.3800% |
| FBRT | NYSE | Franklin BSP Realty Trust Inc. | $9.47 | -0.11% | Quarterly | $0.2000 | 13.3600% |
| SLON | AMEX | $6.06 | -8.18% | Monthly | $0.8080 | 13.3300% | |
| PMT | NYSE | PennyMac Mortgage Investment Trust | $12.07 | 0.50% | Quarterly | $0.4000 | 13.2600% |
| JQC | NYSE | Nuveen Multi-Strategy Inc & Growth Fd 2 | $4.87 | 0.21% | Monthly | $0.0540 | 13.2100% |
| AGNC | NASDAQ | American Capital Agency Corp | $10.90 | -0.64% | Monthly | $0.1200 | 13.2100% |
| MSDL | NYSE | Morgan Stanley Direct Lending Fund | $14.78 | -0.81% | Quarterly | $0.5000 | 13.1900% |
| PVL | NYSE | Permianville Royalty Trust | $1.72 | 3.61% | Monthly | $0.0050 | 13.0800% |
| BXSL | NYSE | Blackstone Secured Lending Fund. | $24.00 | -1.64% | Quarterly | $0.7700 | 12.8300% |
| EFC | NYSE | Ellington Financial LLC Common Shares representing Limitied Liability Company Interests, no par valu | $12.20 | 0.00% | Monthly | $0.1300 | 12.7900% |
| KHC | NASDAQ | Kraft Heinz Company | $24.24 | 0.83% | Quarterly | $0.4000 | 12.6200% |
| BDN | NYSE | Brandywine Realty Trust | $3.12 | -1.58% | Quarterly | $0.0800 | 12.5000% |
| BBAR | NYSE | Bbva Banco Frances S.A. | $14.25 | 0.35% | Monthly | $0.0336 | 12.3900% |
| NRO | AMEX | Neuberger Berman Real Estate Sec Inc Fd | $3.03 | -1.94% | Monthly | $0.0310 | 12.2800% |
| GRFS | NASDAQ | Grifols S.A. | $8.59 | -0.69% | Other | $0.1730 | 12.2200% |
| NLY | NYSE | Annaly Capital Management, Inc | $22.97 | 0.09% | Quarterly | $0.7000 | 12.1900% |
| GBDC | NASDAQ | Golub Capital BDC LLC | $12.39 | -0.64% | Quarterly | $0.3300 | 12.1100% |
| PFN | NYSE | PIMCO Floating Rate Strategy Fund | $7.18 | -0.69% | Monthly | $0.0720 | 12.0300% |
| RWT | NYSE | Redwood Trust, Inc | $6.05 | -1.14% | Quarterly | $0.1800 | 11.9000% |
| AOD | NYSE | Alpine Total Dynamic Dividend Fund | $9.85 | -2.76% | Monthly | $0.1000 | 11.8800% |
| BAIG | NASDAQ | $4.01 | 9.56% | Other | $0.4750 | 11.8500% | |
| PHK | NYSE | PIMCO High Income Fund | $4.87 | -0.20% | Monthly | $0.0480 | 11.8300% |
| DSL | NYSE | Doubleline Income Solutions Fun | $11.27 | -0.88% | Monthly | $0.1100 | 11.7100% |
| JACK | NASDAQ | Jack in the Box Inc | $15.09 | -0.13% | Quarterly | $0.4400 | 11.6600% |
| HIO | NYSE | Western Asst High Incm Opprtnty Fnd Inc | $3.71 | -1.07% | Monthly | $0.0355 | 11.6000% |
| USA | NYSE | Liberty All-Star Equity Fund | $5.89 | -1.51% | Quarterly | $0.1800 | 11.5400% |
| QGEN | NASDAQ | Qiagen NV | $46.41 | -0.98% | None | $2.4105 | 11.5100% |
| MSIF | NYSE | $12.67 | -1.71% | Quarterly | $0.3600 | 11.3700% | |
| TRTX | NYSE | Tpg Re Finance Trust Inc | $8.45 | -1.86% | Quarterly | $0.2400 | 11.3600% |
| PTY | NYSE | PIMCO Corporate Opportunity Fund | $12.57 | -0.87% | Monthly | $0.1190 | 11.3600% |
| CIM | NYSE | Chimera Investment Corporation | $13.78 | 0.00% | Quarterly | $0.4500 | 11.3200% |
| LX | NASDAQ | Lexinfintech Holdings Ltd | $2.70 | -2.17% | Semiannual | $0.1940 | 11.2600% |
| PDO | AMEX | Pyramid Oil Company | $13.80 | -0.79% | Monthly | $0.1279 | 11.1300% |
| NSP | NYSE | Insperity Inc | $21.89 | 2.24% | Quarterly | $0.6000 | 10.9600% |
| BRSP | NYSE | BrightSpire Capital Inc | $5.87 | -1.01% | Quarterly | $0.1600 | 10.9000% |
| BTX | AMEX | BioTime, Inc. | $6.55 | -1.06% | Monthly | $0.0525 | 10.8700% |
| PCN | NYSE | PIMCO Corporate Income Fund | $12.49 | -0.24% | Monthly | $0.1125 | 10.8500% |
| ARHS | NASDAQ | Arhaus Inc | $7.86 | 0.00% | Other | $0.3500 | 10.8100% |
| BLMN | NASDAQ | Bloomin' Brands Inc | $6.39 | -2.89% | Quarterly | $0.1500 | 10.8000% |
| KRP | NYSE | Kimbell Royalty Partners | $14.55 | -0.14% | Quarterly | $0.3500 | 10.7900% |
| FLO | NYSE | Flowers Foods, Inc | $9.23 | 2.21% | Quarterly | $0.2475 | 10.7300% |
| HYT | NYSE | BlackRock Corporate High Yield Fund VI, | $8.72 | -0.68% | Monthly | $0.0779 | 10.7200% |
| STWD | NYSE | Starwood Property Trust, Inc. | $18.05 | -0.33% | Quarterly | $0.4800 | 10.6400% |
| STLA | NYSE | Stellantis N.V | $7.27 | -2.55% | Annual | $0.7736 | 10.6400% |
| EPM | AMEX | Evolution Petroleum Corporation | $4.51 | 0.67% | Quarterly | $0.1200 | 10.6400% |
| BBDC | NYSE | Barings Bdc Inc | $8.29 | -0.60% | Quarterly | $0.2600 | 10.6200% |
| HTGC | NASDAQ | Hercules Technology Growth Capital Inc | $15.11 | 0.73% | Quarterly | $0.4000 | 10.5900% |
| SUZ | NYSE | Suzano Papel E Celul | $10.54 | -1.95% | Other | $0.2036 | 10.5400% |
| ADAM | NASDAQ | A | $8.20 | -0.97% | Quarterly | $0.2300 | 10.4900% |
| PRGO | NASDAQ | Perrigo Company | $11.20 | -4.19% | Quarterly | $0.2900 | 10.3600% |
| KSPI | NASDAQ | Kaspi.kz JSC | $74.63 | 2.04% | Other | $1.7140 | 10.2200% |
| RITM | NYSE | Rithm Capital Corporation | $9.79 | 0.31% | Quarterly | $0.2500 | 10.2100% |
| DHY | AMEX | Credit Suisse High Yield Bond Fund (ETF) | $1.88 | -1.57% | Monthly | $0.0155 | 10.1900% |
| CAIE | AMEX | $25.99 | -0.42% | Monthly | $0.3195 | 10.1600% | |
| APAM | NYSE | Artisan Partners Asset Mgmt | $38.12 | -4.82% | Other | $1.5800 | 10.1500% |
| FLNG | NYSE | Flex Lng Ltd | $29.61 | 0.48% | Quarterly | $0.7500 | 10.1300% |
| ARCC | NASDAQ | Ares Capital Corporation | $19.00 | -0.68% | Quarterly | $0.4800 | 10.1100% |
| RYN | NYSE | Rayonier Inc | $21.91 | -1.97% | Quarterly | $0.2600 | 10.0700% |
| GAB | NYSE | Gabelli Equity Trust Inc | $5.93 | -1.50% | Quarterly | $0.1500 | 10.0400% |
| QFIN | NASDAQ | 360 Finance Inc ADR | $14.72 | -2.32% | Semiannual | $0.7600 | 9.9200% |
| UWMC | NYSE | UWM Holdings Corporation | $4.04 | -3.35% | Quarterly | $0.1000 | 9.9000% |
| OBDC | NYSE | Blue Owl Capital Corp | $11.56 | 0.09% | Quarterly | $0.3700 | 9.7800% |
| WU | NYSE | The Western Union Company | $9.69 | 1.15% | Quarterly | $0.2350 | 9.7000% |
| JPC | NYSE | Nuveen Multi-Strategy Income & Growth Fd | $8.13 | -0.61% | Monthly | $0.0630 | 9.6900% |
| BXMT | NYSE | Blackstone Mortgage Trust Inc Cl A | $19.44 | -0.05% | Quarterly | $0.4700 | 9.6700% |
| GOOD | NASDAQ | Gladstone Commercial Corporation | $12.45 | -0.24% | Monthly | $0.1000 | 9.6400% |
| VALE | NYSE | Vale S | $15.40 | -4.11% | Other | $0.6680 | 9.6000% |
| EDD | NYSE | Morgan Stanley Emerging Markets Domestic | $5.56 | -3.30% | Quarterly | $0.1300 | 9.5300% |
| RHI | NYSE | Robert Half International Inc | $24.90 | 2.43% | Quarterly | $0.5900 | 9.4800% |
| TUYA | NYSE | Tuya Inc | $2.48 | 1.22% | None | $0.0540 | 9.4600% |
| BHK | NYSE | BlackRock Core Bond Trust | $9.50 | -0.42% | Monthly | $0.0746 | 9.4600% |
| ARI | NYSE | Apollo Commercial Real Est. Finance Inc | $10.58 | -0.94% | Quarterly | $0.2500 | 9.4500% |
| FMC | NYSE | FMC Corporation | $14.29 | 4.54% | Quarterly | $0.0800 | 9.2400% |
| MIN | NYSE | MFS Intermediate Income Trust | $2.53 | -0.78% | Monthly | $0.0190 | 9.1800% |
| BDJ | NYSE | BlackRock Enhanced Dividend Achievers Tr | $9.41 | -1.47% | Monthly | $0.0619 | 9.1000% |
| ASG | NYSE | Liberty All-Star Growth Fund Inc | $5.06 | -1.36% | Quarterly | $0.1200 | 9.0900% |
| CCOI | NASDAQ | Cogent Communications Group, Inc | $22.77 | -1.39% | Quarterly | $0.0200 | 9.0700% |
| EVV | AMEX | Eaton Vance Limited Duration Income Fund | $9.71 | 0.41% | Monthly | $0.0730 | 9.0500% |
| DHF | NYSE | Dreyfus High Yield Strategies Fund | $2.43 | -0.41% | Monthly | $0.0180 | 8.8700% |
| LADR | NYSE | Ladder Capital Corp | $10.38 | -0.38% | Quarterly | $0.2300 | 8.8600% |
| PK | NYSE | Park Hotels & Resorts Inc | $11.31 | -1.05% | Quarterly | $0.2500 | 8.8400% |
| CALM | NASDAQ | Cal-Maine Foods, Inc | $89.36 | 0.91% | Quarterly | $0.7190 | 8.8400% |
| BGY | NYSE | BLKRCK INT RE FUND | $5.82 | -1.69% | Monthly | $0.0426 | 8.8400% |
| TU | NYSE | TELUS Corporation (USA) | $13.80 | -0.65% | Quarterly | $0.3100 | 8.7900% |
| AB | NYSE | AllianceBernstein Holding LP | $38.50 | -0.47% | Quarterly | $0.9600 | 8.7800% |
| AESI | NYSE | Atlas Energy Solutions Inc | $11.35 | 12.71% | Quarterly | $0.2500 | 8.7200% |
| HIW | NYSE | Highwoods Properties, Inc | $22.97 | -0.99% | Quarterly | $0.5000 | 8.7100% |
| AMBP | NYSE | Ardagh Metal Packaging S.A. | $4.60 | -2.54% | Quarterly | $0.1000 | 8.7000% |
| OWL | NYSE | Blue Owl Capital Inc | $10.42 | 0.77% | Quarterly | $0.2250 | 8.6400% |
| WES | NYSE | Western Gas Partners, LP | $42.17 | -0.24% | Quarterly | $0.9100 | 8.6300% |
| WB | NASDAQ | Weibo Corp Ads | $9.59 | -0.62% | Annual | $0.8200 | 8.5500% |
| ETW | NYSE | Eaton Vance Tax-Managed Global Buy-Write | $9.27 | -0.86% | Monthly | $0.0660 | 8.5500% |
| CRWG | NASDAQ | $2.35 | -11.99% | Annual | $0.2000 | 8.5100% | |
| EXG | NYSE | Eaton Vance Tax-Managed Global Dive Eq | $9.36 | -0.95% | Monthly | $0.0657 | 8.4600% |
| BWLP | NYSE | BW LPG Limited | $17.35 | -5.24% | Quarterly | $0.4000 | 8.4400% |
| NAT | NYSE | Nordic American Tanker Shipping Limited | $5.58 | -3.29% | Quarterly | $0.1700 | 8.4200% |
| MRP | NYSE | $30.65 | -1.22% | Quarterly | $0.7500 | 8.3200% | |
| BSM | NYSE | Black Stone Minerals LP | $15.42 | 1.98% | Quarterly | $0.3000 | 8.2700% |
| HAFN | NYSE | Hafnia Ltd | $7.50 | -4.70% | Quarterly | $0.1762 | 8.2600% |
| GRNT | NYSE | Granite Ridge Resources Inc | $5.35 | 1.52% | Quarterly | $0.1100 | 8.2200% |
| GNL | NYSE | Global Net Lease Inc | $9.33 | -1.27% | Quarterly | $0.1900 | 8.1500% |
| TFSL | NASDAQ | TFS Financial Corporation | $13.92 | -2.25% | Quarterly | $0.2830 | 8.1300% |
| GGAL | NASDAQ | Grupo Financiero Galicia S | $43.19 | -1.86% | Monthly | $0.1540 | 8.1200% |
| ORI | NYSE | Old Republic International Corporation | $42.10 | -0.87% | Quarterly | $0.3150 | 8.0600% |
| SFL | NYSE | Ship Finance International Limited | $10.81 | -1.46% | Quarterly | $0.2000 | 8.0500% |
| DEC | NYSE | Diversified Energy Company Plc | $14.53 | -0.14% | Quarterly | $0.2900 | 7.9800% |
| RQI | NYSE | Cohen & Steers Quality Income Realty Inc | $13.13 | -1.35% | Monthly | $0.0900 | 7.9200% |
| NRK | AMEX | Nuveen Insured New York Tax-Free Advantage Municipal Fund | $10.48 | -0.10% | Monthly | $0.0690 | 7.9000% |
| DEA | NYSE | Easterly Government Properties | $22.85 | -1.30% | Quarterly | $0.4500 | 7.8800% |
| ARE | NYSE | Alexandria Real Estate Equities, Inc | $51.79 | -3.34% | Quarterly | $0.7200 | 7.8800% |
| SLG | NYSE | SL Green Realty Corp | $39.76 | -2.95% | Monthly | $0.2580 | 7.7900% |
| APLE | NYSE | Apple Hospitality REIT Inc | $12.41 | -0.16% | Monthly | $0.0800 | 7.7400% |
| WEN | NYSE | Wendys Arbys Group Inc | $7.26 | 1.68% | Quarterly | $0.1400 | 7.7100% |
| SXC | NYSE | Suncoke Energy Inc | $6.27 | -1.88% | Quarterly | $0.1200 | 7.6600% |
| UBS | NYSE | UBS AG (USA) | $39.27 | -1.18% | Other | $1.0982 | 7.6400% |
| HESM | NYSE | Hess Midstream Partners LP | $38.88 | -0.56% | Quarterly | $0.7641 | 7.6300% |
| GSBD | NYSE | Goldman Sachs Bdc Inc | $9.32 | -0.21% | Quarterly | $0.3200 | 7.6200% |
| OMF | NYSE | Onemain Holdings Inc | $55.02 | 0.84% | Quarterly | $1.0500 | 7.6000% |
| UPBD | NASDAQ | Upbound Group Inc | $20.62 | 0.15% | Quarterly | $0.3900 | 7.5700% |
| NZF | AMEX | Nuveen Div Adv Muni Fd 3 Ben Int | $12.73 | -0.39% | Monthly | $0.0795 | 7.5400% |
| NMZ | AMEX | Nuveen Municipal High Income Opportunity Fund | $10.50 | -0.47% | Monthly | $0.0660 | 7.5400% |
| CAG | NYSE | Conagra Foods, Inc | $18.61 | -1.22% | Quarterly | $0.3500 | 7.5200% |
| NAVI | NASDAQ | NaviSite, Inc | $8.55 | -1.38% | Quarterly | $0.1600 | 7.4900% |
| DNP | NYSE | DNP Select Income Fund Inc | $10.43 | -1.42% | Monthly | $0.0650 | 7.4800% |
| ACCO | NYSE | Acco Brands Corp | $4.02 | -0.74% | Quarterly | $0.0750 | 7.4600% |
