Healthcare Dividend Stocks

Healthcare dividend stocks is a stock screener to search for the US stock market to find a list of healthcare companies that pay dividends. This healthcare dividend stocks list is useful for investors looking into healthcare companies for the long term.

#1 Free Indicator Revealed
Stock Pay Monthly Dividends
Secrets Of Options Trading

[Free Guide] Unlock Consistent Dividend Growth

- Target 10%+ Returns Every Year - Discover the Top Dividend Picks for 2026 Download your free Dividend Investing Guide now!.

Updated on March 05, 2026

Symbol Exchange Company Price Percentage Frequency Dividend Yield
NRC NASDAQ National Rural Utilities Cooperative Finance Corp $13.98 6.47% Quarterly $0.1600 4.0100%
NVO NYSE Novo Nordisk A/S (ADR) $39.06 1.45% Semiannual $1.2751 3.2700%
GEN NASDAQ Genon Energy Inc $22.59 1.39% Quarterly $0.1250 2.2100%
NUS NYSE Nu Skin Enterprises, Inc $7.66 0.79% Quarterly $0.0600 3.1300%
CHE NYSE Chemed Corporation $412.16 0.28% Quarterly $0.6000 0.5600%
FMS NYSE Fresenius Medical Care AG & Co $23.05 0.09% Annual $0.8150 3.5400%
SEM NYSE Select Medical Holdings Corporation $16.25 0.00% Quarterly $0.0630 1.5500%
RDY NYSE Dr $14.28 0.00% Annual $0.0915 0.6400%
PFE NYSE Pfizer Inc $26.60 0.00% Quarterly $0.4300 6.4700%
FLXN AMEX Flexion Therapeutics $25.45 -0.39% Quarterly $0.1460 3.9300%
LMAT NASDAQ LeMaitre Vascular, Inc $106.03 -0.51% Quarterly $0.2000 0.8000%
GRFS NASDAQ Grifols S.A. $8.59 -0.69% Other $0.1730 12.2200%
XRAY NASDAQ DENTSPLY International Inc $13.34 -0.82% Quarterly $0.1600 4.8000%
BDX NYSE Becton, Dickinson and Co $169.95 -0.90% Quarterly $1.0500 2.0700%
UTMD NASDAQ Utah Medical Products, Inc $65.62 -0.98% Quarterly $0.3100 1.8700%
QGEN NYSE Qiagen NV $46.41 -0.98% None $2.4105 11.5100%
UNH NYSE UnitedHealth Group Inc $288.62 -1.04% Quarterly $2.2100 3.0600%
BTX NYSE BioTime, Inc. $6.55 -1.06% Monthly $0.0525 10.8700%
CI NYSE CIGNA Corporation $281.25 -1.14% Quarterly $1.5600 2.1700%
EHC NYSE Encompass Health Corp $107.63 -1.21% Quarterly $0.1900 0.6900%
HUM NYSE Humana Inc $180.75 -1.26% Quarterly $0.8850 1.9600%
TFX NYSE Teleflex Incorporated $117.54 -1.38% Quarterly $0.3400 1.1600%
RMD NYSE ResMed Inc $255.32 -1.43% Quarterly $0.6000 0.9100%
LAKE NASDAQ Lakeland Industries, Inc $8.85 -1.56% Quarterly $0.0300 1.3600%
USPH NYSE U $82.64 -1.62% Quarterly $0.4500 2.1900%
KMDA NASDAQ Kamada Ltd $9.04 -1.63% Other $0.2000 2.2800%
ABBV NYSE Abbvie Inc $232.16 -1.67% Quarterly $1.7300 2.9000%
LH NYSE Laboratory Corp $275.85 -1.76% Quarterly $0.7200 1.0400%
HCA NYSE Hca Holdings Inc $534.68 -1.82% Quarterly $0.7800 0.5500%
ABT NYSE Abbott Laboratories $110.96 -1.87% Quarterly $0.6300 2.2000%
STE NYSE Steris Corporation $238.34 -1.95% Quarterly $0.6300 1.0300%
AZN NYSE AstraZeneca plc (ADR) $197.60 -1.95% Semiannual $2.1719 2.2000%
NBY AMEX NovaBay Pharmaceuticals, Inc $1.47 -2.00% Other $4.0000 272.1100%
SIGA NASDAQ SIGA Technologies, Inc $6.24 -2.04% Other $0.6000 33.6500%
ALC NYSE Assisted Living Concepts, Inc $82.53 -2.06% Annual $0.3334 0.4000%
LLY NYSE Eli Lilly & Co $982.50 -2.07% Quarterly $1.7300 0.6300%
GILD NASDAQ Gilead Sciences, Inc $145.13 -2.09% Quarterly $0.8200 2.2000%
DGX NYSE Quest Diagnostics Incorporated $204.01 -2.11% Quarterly $0.8600 1.6000%
ENSG NASDAQ The Ensign Group, Inc $207.32 -2.23% Quarterly $0.0650 0.1200%
JNJ NYSE Johnson & Johnson $239.59 -2.29% Quarterly $1.3000 2.1700%
BAX NYSE Baxter International Inc $18.60 -2.31% Quarterly $0.0100 1.9400%
CVS NYSE CVS Caremark Corporation $78.66 -2.37% Quarterly $0.6650 3.3800%
ZBH NYSE Zimmer Biomet Holdings $93.42 -2.45% Quarterly $0.2400 1.0300%
NVS NYSE Novartis AG (ADR) $160.99 -2.53% Annual $3.1024 1.9300%
BMY NYSE Bristol Myers Squibb Co $60.73 -2.55% Quarterly $0.6300 4.1200%
TAK NYSE Takeda Pharmaceutical CO Ltd $17.75 -2.58% Semiannual $0.3221 3.7200%
SNY NASDAQ Sanofi-Aventis SA (ADR) $45.02 -2.62% Annual $2.2120 4.9100%
UHS NYSE Universal Health Services, Inc $196.90 -2.63% Quarterly $0.2000 0.4100%
MSA NYSE Mine Safety Appliances $187.58 -2.63% Quarterly $0.5300 1.1300%
MDT NYSE Medtronic, Inc $93.01 -2.69% Quarterly $0.7100 3.0400%
GSK NYSE GlaxoSmithKline plc (ADR) $55.27 -2.75% Quarterly $0.4860 3.1800%
REGN NASDAQ Regeneron Pharmaceuticals, Inc $764.61 -2.91% Quarterly $0.9400 0.4700%
MMM NYSE 3M Company $156.18 -2.93% Quarterly $0.7800 1.9000%
SYK NYSE Stryker Corporation $370.48 -3.00% Quarterly $0.8800 0.9300%
AMGN NASDAQ Amgen, Inc $367.70 -3.01% Quarterly $2.5200 2.6300%
ZTS NYSE Zoetis Inc Cl A $122.19 -3.01% Quarterly $0.5300 1.6900%
CAH NYSE Cardinal Health, Inc $216.08 -3.21% Quarterly $0.5107 0.9500%
NHC AMEX National HealthCare Corporation $167.36 -3.26% Quarterly $0.6400 1.5300%
TECH NASDAQ Techne Corporation $55.91 -3.32% Quarterly $0.0800 0.5700%
MRK NYSE Merck & Co $116.03 -3.52% Quarterly $0.8500 2.8600%
CNMD NYSE CONMED Corporation $41.38 -3.72% Quarterly $0.2000 1.9300%
LFVN NASDAQ Lifevantage Cp $4.72 -3.87% Quarterly $0.0450 3.8100%
SNN NYSE Smith & Nephew plc (ADR) $34.86 -4.15% Semiannual $0.3000 2.1900%
PRGO NYSE Perrigo Company $11.20 -4.19% Quarterly $0.2900 10.3600%
PAHC NASDAQ Phibro Anl Htlh A $49.67 -4.35% Quarterly $0.1200 0.9700%
MCK NYSE McKesson Corporation $931.00 -4.82% Quarterly $0.8200 0.3400%
IRMD NASDAQ Iradimed Cp $100.13 -4.95% Other $0.5000 1.0400%
ORMP NASDAQ Oramed Pharma $3.40 -5.56% None $0.2500 7.3500%