Dividend Kings

Dividend Kings are public traded companies that have paid and raised dividends for more than 50 years in a row. The dividend kings list shows the top gainers and losers of the dividend kings stocks.

#1 Free Indicator Revealed
Stock Pay Monthly Dividends
Secrets Of Options Trading

[Free Guide] Unlock Consistent Dividend Growth

- Target 10%+ Returns Every Year - Discover the Top Dividend Picks for 2026 Download your free Dividend Investing Guide now!.

Dividend Kings 2026

Updated on March 05, 2026

Symbol Exchange Company Price Percentage Frequency Dividend Yield
ADP NASDAQ Automatic Data Processing $222.68 2.57% Quarterly $1.7000 2.9100%
GPC NYSE Genuine Parts Company $117.08 1.30% Quarterly $1.0625 3.5500%
SPGI NYSE S&P Global Inc $451.08 1.25% Quarterly $0.9700 0.8500%
ABM NYSE ABM Industries, Inc $44.24 0.43% Quarterly $0.2900 2.4500%
KVUE NYSE Kenvue Inc $18.24 0.33% Quarterly $0.2080 4.5400%
TGT NYSE Target Corporation $120.34 0.23% Quarterly $1.1400 3.7700%
KMB NASDAQ Kimberly-Clark Corporation $104.92 0.18% Quarterly $1.2800 4.8200%
GWW NYSE W $1145.50 -0.28% Quarterly $2.2600 0.7900%
FTS NYSE Fortis Inc $57.28 -0.75% Quarterly $0.4690 3.2100%
NFG NYSE National Fuel Gas Co $92.78 -0.78% Quarterly $0.5350 2.2800%
NWN NYSE Northwest Natural Gas $52.06 -0.84% Quarterly $0.4930 3.7800%
BDX NYSE Becton, Dickinson and Co $169.95 -0.90% Quarterly $1.0500 2.0700%
CINF NASDAQ Cincinnati Financial Corporation $166.36 -0.96% Quarterly $0.9400 2.1300%
ADM NYSE Archer Daniels Midland Company $66.51 -1.04% Quarterly $0.5200 3.0800%
HRL NYSE Hormel Foods Corporation $24.19 -1.06% Quarterly $0.2925 4.8100%
TNC NYSE Tennant Company $62.01 -1.34% Quarterly $0.3100 1.9500%
FRT NYSE Federal Realty Inv $108.68 -1.35% Quarterly $1.1300 4.1300%
UBSI NASDAQ United Bankshares, Inc $40.80 -1.38% Quarterly $0.3800 3.6800%
KO NYSE The Coca-Cola Company $76.99 -1.40% Quarterly $0.5300 2.6800%
CBSH NASDAQ Commerce Bancshares, Inc $51.50 -1.42% Quarterly $0.2750 2.0600%
RLI NYSE RLI Corp $61.32 -1.48% Quarterly $0.1600 1.0400%
LOW NYSE Lowes Companies, Inc $254.68 -1.52% Quarterly $1.2000 1.8700%
ED NYSE Consolidated Edison, Inc $110.70 -1.58% Quarterly $0.8880 3.1100%
ITW NYSE Illinois Tool Works Inc $282.47 -1.61% Quarterly $1.6100 2.2400%
MO NYSE Altria Group, Inc $66.99 -1.63% Quarterly $1.0600 6.2700%
ABBV NYSE Abbvie Inc $232.16 -1.67% Quarterly $1.7300 2.9000%
ABT NYSE Abbott Laboratories $110.96 -1.87% Quarterly $0.6300 2.2000%
SCL NYSE Stepan Company $48.84 -1.93% Quarterly $0.3950 3.1900%
BKH NYSE Black Hills Corporation $74.32 -1.93% Quarterly $0.7030 3.6700%
PEP NASDAQ PepsiCo, Inc $160.69 -1.96% Quarterly $1.4225 3.5400%
UVV NYSE Universal Corporation $52.64 -2.05% Quarterly $0.8200 6.2300%
EMR NYSE Emerson Electric Co $142.20 -2.07% Quarterly $0.5550 1.5200%
AWR NYSE American States Water Company $75.46 -2.11% Quarterly $0.5040 2.6200%
SYY NYSE SYSCO Corporation $85.76 -2.12% Quarterly $0.5400 2.5200%
NUE NYSE Nucor Corporation $172.12 -2.19% Quarterly $0.5600 1.2900%
PH NYSE Parker-Hannifin Corporation $965.04 -2.27% Quarterly $1.8000 0.7500%
JNJ NYSE Johnson & Johnson $239.59 -2.29% Quarterly $1.3000 2.1700%
SWK NYSE The Stanley Works $77.92 -2.29% Quarterly $0.8300 4.2500%
NDSN NASDAQ Nordson Corporation $281.01 -2.53% Quarterly $0.8200 1.1400%
CWT NYSE California Water Service Group $45.78 -2.55% Quarterly $0.3350 2.7000%
MSA NYSE Mine Safety Appliances $187.58 -2.63% Quarterly $0.5300 1.1300%
PG NYSE The Procter & Gamble Company $153.94 -2.71% Quarterly $1.0570 2.7500%
CL NYSE Colgate-Palmolive Company $92.66 -2.74% Quarterly $0.5200 2.2400%
DOV NYSE Dover Corporation $215.57 -2.83% Quarterly $0.5200 0.9600%
MSEX NASDAQ Middlesex Water Company $53.88 -2.83% Quarterly $0.3600 2.6000%
WMT NASDAQ Wal-Mart Stores, Inc $123.32 -3.45% Quarterly $0.2475 0.8000%
GRC NYSE The Gorman-Rupp Company $62.64 -3.50% Quarterly $0.1900 1.2000%
RPM NYSE RPM International Inc $104.91 -3.65% Quarterly $0.5400 2.0000%
TR NYSE Tootsie Roll Industries, Inc $41.41 -4.08% Quarterly $0.0900 0.8700%
FUL NYSE H $61.64 -4.26% Quarterly $0.2350 1.5200%
PPG NYSE PPG Industries, Inc $111.90 -4.92% Quarterly $0.7100 2.5100%