Dividend Aristocrats
Dividend Aristocrats are public traded companies that have paid and raised dividends for more than 25 years in a row. The dividend aristocrats list shows the top gainers and losers of the dividend aristocrats stocks.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Options Trading |
|
Dividend Aristocrats 2026
Updated on March 05, 2026
| Symbol | Exchange | Company | Price | Percentage | Frequency | Dividend | Yield |
|---|---|---|---|---|---|---|---|
| ADP | NASDAQ | Automatic Data Processing | $222.68 | 2.57% | Quarterly | $1.7000 | 2.9100% |
| CTAS | NASDAQ | Cintas Corporation | $204.61 | 2.27% | Quarterly | $0.4500 | 0.8500% |
| CVX | NYSE | Chevron Corporation | $189.88 | 2.09% | Quarterly | $1.7800 | 3.6400% |
| BRO | NYSE | Brown & Brown, Inc | $73.12 | 1.78% | Quarterly | $0.1650 | 0.8600% |
| ROP | NASDAQ | Roper Industries, Inc | $366.09 | 1.34% | Quarterly | $0.9100 | 0.9500% |
| BEN | NYSE | Franklin Resources, Inc | $26.92 | 1.32% | Quarterly | $0.3300 | 4.8300% |
| GPC | NYSE | Genuine Parts Company | $117.08 | 1.30% | Quarterly | $1.0625 | 3.5500% |
| SPGI | NYSE | S&P Global Inc | $451.08 | 1.25% | Quarterly | $0.9700 | 0.8500% |
| APD | NYSE | Air Products & Chemicals, Inc | $276.25 | 0.74% | Quarterly | $1.8100 | 2.6000% |
| XOM | NYSE | Exxon Mobil Corporation | $150.74 | 0.63% | Quarterly | $1.0300 | 2.6800% |
| TGT | NYSE | Target Corporation | $120.34 | 0.23% | Quarterly | $1.1400 | 3.7700% |
| KMB | NASDAQ | Kimberly-Clark Corporation | $104.92 | 0.18% | Quarterly | $1.2800 | 4.8200% |
| TROW | NASDAQ | T | $92.06 | 0.09% | Quarterly | $1.3000 | 5.5500% |
| EXPD | NYSE | Expeditors International of Washington | $146.59 | -0.10% | Semiannual | $0.7700 | 1.0500% |
| GWW | NYSE | W | $1145.50 | -0.28% | Quarterly | $2.2600 | 0.7900% |
| CB | NYSE | The Chubb Corporation | $332.46 | -0.47% | Quarterly | $0.9700 | 1.1700% |
| MKC | NYSE | McCormick & Company, Incorporated | $65.28 | -0.64% | Quarterly | $0.4800 | 2.8000% |
| ATO | NYSE | Atmos Energy Corporation | $185.37 | -0.77% | Quarterly | $1.0000 | 2.0200% |
| JKHY | NASDAQ | Jack Henry & Associates, Inc | $167.04 | -0.81% | Quarterly | $0.6100 | 1.4100% |
| BDX | NYSE | Becton, Dickinson and Co | $169.95 | -0.90% | Quarterly | $1.0500 | 2.0700% |
| ERIE | NASDAQ | Erie Indemnity Company | $269.69 | -0.94% | Quarterly | $1.4625 | 2.1000% |
| CINF | NASDAQ | Cincinnati Financial Corporation | $166.36 | -0.96% | Quarterly | $0.9400 | 2.1300% |
| PNR | NYSE | Pentair, Inc | $95.98 | -0.98% | Quarterly | $0.2700 | 1.0800% |
| ADM | NYSE | Archer Daniels Midland Company | $66.51 | -1.04% | Quarterly | $0.5200 | 3.0800% |
| HRL | NYSE | Hormel Foods Corporation | $24.19 | -1.06% | Quarterly | $0.2925 | 4.8100% |
| MCD | NYSE | McDonalds Corporation | $327.46 | -1.30% | Quarterly | $1.8600 | 2.2200% |
| FRT | NYSE | Federal Realty Inv | $108.68 | -1.35% | Quarterly | $1.1300 | 4.1300% |
| KO | NYSE | The Coca-Cola Company | $76.99 | -1.40% | Quarterly | $0.5300 | 2.6800% |
| GD | NYSE | General Dynamics Corporation | $360.70 | -1.43% | Quarterly | $1.5000 | 1.6600% |
| LOW | NYSE | Lowes Companies, Inc | $254.68 | -1.52% | Quarterly | $1.2000 | 1.8700% |
| ED | NYSE | Consolidated Edison, Inc | $110.70 | -1.58% | Quarterly | $0.8880 | 3.1100% |
| ITW | NYSE | Illinois Tool Works Inc | $282.47 | -1.61% | Quarterly | $1.6100 | 2.2400% |
| MO | NYSE | Altria Group, Inc | $66.99 | -1.63% | Quarterly | $1.0600 | 6.2700% |
| ABBV | NYSE | Abbvie Inc | $232.16 | -1.67% | Quarterly | $1.7300 | 2.9000% |
| AOS | NYSE | A | $72.03 | -1.81% | Quarterly | $0.3600 | 1.9400% |
| ABT | NYSE | Abbott Laboratories | $110.96 | -1.87% | Quarterly | $0.6300 | 2.2000% |
| PEP | NASDAQ | PepsiCo, Inc | $160.69 | -1.96% | Quarterly | $1.4225 | 3.5400% |
| EMR | NYSE | Emerson Electric Co | $142.20 | -2.07% | Quarterly | $0.5550 | 1.5200% |
| SYY | NYSE | SYSCO Corporation | $85.76 | -2.12% | Quarterly | $0.5400 | 2.5200% |
| NUE | NYSE | Nucor Corporation | $172.12 | -2.19% | Quarterly | $0.5600 | 1.2900% |
| PH | NYSE | Parker-Hannifin Corporation | $965.04 | -2.27% | Quarterly | $1.8000 | 0.7500% |
| JNJ | NYSE | Johnson & Johnson | $239.59 | -2.29% | Quarterly | $1.3000 | 2.1700% |
| SWK | NYSE | The Stanley Works | $77.92 | -2.29% | Quarterly | $0.8300 | 4.2500% |
| NDSN | NASDAQ | Nordson Corporation | $281.01 | -2.53% | Quarterly | $0.8200 | 1.1400% |
| CHD | NYSE | Church & Dwight Co | $99.86 | -2.56% | Quarterly | $0.3080 | 1.1900% |
| ALB | NYSE | Albemarle Corporation | $163.93 | -2.63% | Quarterly | $0.4050 | 0.9900% |
| MDT | NYSE | Medtronic, Inc | $93.01 | -2.69% | Quarterly | $0.7100 | 3.0400% |
| CHRW | NASDAQ | C | $184.74 | -2.70% | Quarterly | $0.6300 | 1.3500% |
| PG | NYSE | The Procter & Gamble Company | $153.94 | -2.71% | Quarterly | $1.0570 | 2.7500% |
| CL | NYSE | Colgate-Palmolive Company | $92.66 | -2.74% | Quarterly | $0.5200 | 2.2400% |
| DOV | NYSE | Dover Corporation | $215.57 | -2.83% | Quarterly | $0.5200 | 0.9600% |
| SJM | NYSE | The J | $111.36 | -2.90% | Quarterly | $1.1000 | 3.9300% |
| MMM | NYSE | 3M Company | $156.18 | -2.93% | Quarterly | $0.7800 | 1.9000% |
| CLX | NYSE | The Clorox Company | $113.67 | -3.21% | Quarterly | $1.2400 | 4.3600% |
| WMT | NASDAQ | Wal-Mart Stores, Inc | $123.32 | -3.45% | Quarterly | $0.2475 | 0.8000% |
| SHW | NYSE | Sherwin-Williams Company | $335.36 | -3.51% | Quarterly | $0.8000 | 0.9500% |
| CAT | NYSE | Caterpillar Inc | $706.05 | -3.58% | Quarterly | $1.5100 | 0.8400% |
| PPG | NYSE | PPG Industries, Inc | $111.90 | -4.92% | Quarterly | $0.7100 | 2.5100% |
