Dividend Stocks
Dividend Stocks shows a list of the top dividend stocks today on the US stock market. The dividend stocks list shows the top movers of the day that pay dividends.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Options Trading |
|
Top Dividend Stocks
Following is the list of the top 100 dividend stocks today.
Updated on February 17, 2026
| Symbol | Exchange | Company | Price | Percentage | Frequency | Dividend | Yield |
|---|---|---|---|---|---|---|---|
| ZIM | NYSE | Zim Integrated Shipping Services Ltd | $27.87 | 25.48% | Quarterly | $0.3100 | 15.3600% |
| BHM | AMEX | Bluerock Homes Trust Inc | $10.82 | 20.76% | Quarterly | $0.1250 | 4.6200% |
| MERC | NASDAQ | Mercer International Inc | $2.09 | 17.42% | Quarterly | $0.0750 | 14.3500% |
| LU | NYSE | Lufax Holding Ltd ADR | $3.12 | 15.99% | Other | $2.4200 | 81.7600% |
| WING | NASDAQ | Wingstop Inc | $251.79 | 13.45% | Quarterly | $0.3000 | 0.4500% |
| ESP | AMEX | Espey Manufacturing & Electronics Corp | $58.37 | 11.84% | Quarterly | $0.2500 | 3.0000% |
| KW | NYSE | Kennedy-Wilson Holdings, Inc. | $10.87 | 9.91% | Quarterly | $0.1200 | 4.4200% |
| SON | NYSE | Sonoco Products Company | $56.73 | 9.77% | Quarterly | $0.5300 | 3.7400% |
| SHIP | NASDAQ | Seanergy Maritime Holdings Corp | $12.63 | 9.45% | Quarterly | $0.1300 | 2.6100% |
| SRL | NYSE | Scully Royalty Ltd | $10.06 | 8.52% | Other | $0.2600 | 9.5100% |
| LX | NASDAQ | Lexinfintech Holdings Ltd | $3.00 | 8.30% | Semiannual | $0.1940 | 10.1300% |
| ZGN | NYSE | Ermenegildo Zegna N.V. | $11.84 | 7.54% | Annual | $0.1410 | 1.1900% |
| NFE | NASDAQ | New Fortress Energy Llc | $1.30 | 7.44% | Quarterly | $0.1000 | 30.5300% |
| CODI | NYSE | Compass Diversified Holdings | $6.85 | 7.37% | Quarterly | $0.2500 | 14.6000% |
| XRX | NASDAQ | Xerox Corporation | $2.04 | 6.81% | Quarterly | $0.0250 | 9.8000% |
| VAC | NYSE | Marriot Vacations Worldwide Cor | $57.61 | 6.76% | Quarterly | $0.8000 | 5.5000% |
| AAME | NASDAQ | Atlantic American Corporation | $2.73 | 6.64% | Annual | $0.0200 | 0.7300% |
| CAKE | NASDAQ | The Cheesecake Factory Incorporated | $62.55 | 6.61% | Quarterly | $0.2700 | 1.7300% |
| KMDA | NASDAQ | Kamada Ltd | $9.07 | 6.46% | Other | $0.2000 | 2.2700% |
| LUV | NYSE | Southwest Airlines Co | $54.25 | 6.19% | Quarterly | $0.1800 | 1.3300% |
| SIG | NYSE | Signet Jewelers Ltd | $95.69 | 6.16% | Quarterly | $0.3200 | 1.3400% |
| MNDO | NASDAQ | MIND C | $1.22 | 6.09% | Annual | $0.2200 | 18.0300% |
| SGHC | NYSE | Super Group (SGHC) Limited | $9.47 | 5.69% | Other | $0.2500 | 3.9100% |
| CBL | NYSE | CBL & Associates Properties, Inc | $36.93 | 5.45% | Quarterly | $0.4500 | 4.7400% |
| HSHP | NYSE | Himalaya Shipping Ltd | $12.69 | 5.31% | None | $0.0601 | 2.8400% |
| VSEC | NASDAQ | VSE Corporation | $213.34 | 5.26% | Quarterly | $0.1000 | 0.1900% |
| BBU | NYSE | Brookfield Business Partners LP | $35.54 | 5.15% | Quarterly | $0.0625 | 0.7100% |
| ORA | NYSE | Ormat Technologies, Inc | $124.19 | 5.11% | Quarterly | $0.1200 | 0.3900% |
| CEG | NASDAQ | Constellation Energy Group, Inc | $303.11 | 5.10% | Quarterly | $0.3880 | 0.5100% |
| CCEP | NASDAQ | Coca Cola European Partners | $104.48 | 5.03% | Semiannual | $1.4349 | 2.2300% |
| TNET | NYSE | Trinet Group Inc | $41.74 | 4.93% | Quarterly | $0.2750 | 2.6400% |
| BAX | NYSE | Baxter International Inc | $20.75 | 4.90% | Quarterly | $0.0100 | 1.7300% |
| FINV | NYSE | Finvolution Group | $5.81 | 4.68% | Annual | $0.2770 | 4.7700% |
| LRE | NASDAQ | Lead Real Estate Co Ltd | $1.36 | 4.62% | Other | $0.0675 | 9.4400% |
| CNXC | NASDAQ | Concentrix Corporation | $31.79 | 4.61% | Quarterly | $0.3600 | 4.3600% |
| BBUC | NYSE | Brookfield Business Corp | $35.66 | 4.54% | Quarterly | $0.0625 | 0.7100% |
| BRKR | NASDAQ | Bruker Corporation | $38.16 | 4.52% | Quarterly | $0.0500 | 0.5200% |
| FCO | AMEX | Aberdeen Global Income Fund, Inc | $3.24 | 4.52% | Monthly | $0.0700 | 25.9300% |
| JILL | NYSE | J. Jill Inc | $17.09 | 4.46% | Quarterly | $0.0800 | 1.8700% |
| MT | NYSE | ArcelorMittal (ADR) | $64.26 | 4.44% | Quarterly | $0.1275 | 1.4400% |
| SMA | NYSE | Symmetry Medical Inc | $34.29 | 4.38% | Monthly | $0.1227 | 4.2800% |
| KEN | NYSE | Kenon Holdings Ltd | $82.72 | 4.29% | Annual | $4.8000 | 5.8000% |
| ASRV | NASDAQ | AmeriServ Financial, Inc | $3.72 | 4.20% | Quarterly | $0.0300 | 3.2300% |
| NWG | NYSE | Natwest Group Plc | $16.74 | 4.17% | Semiannual | $0.2550 | 3.8500% |
| GDEV | NASDAQ | Nexters Inc | $15.52 | 4.16% | Other | $3.3100 | 21.3300% |
| ESEA | NASDAQ | Euroseas Ltd | $58.82 | 4.11% | Quarterly | $0.7000 | 4.3800% |
| SAN | NYSE | Banco Santander-Chile (ADR) | $12.32 | 3.97% | Semiannual | $0.0956 | 1.7800% |
| GSHD | NASDAQ | Goosehead Insurance Inc Cl A | $50.53 | 3.86% | Other | $5.9100 | 13.1900% |
| HTCR | NASDAQ | HeartCore Enterprises Inc | $0.27 | 3.85% | Other | $0.1300 | 62.9600% |
| USEA | NASDAQ | United Maritime Corp | $1.89 | 3.85% | Quarterly | $0.0900 | 7.4100% |
| NOK | NYSE | Nokia Corporation (ADR) | $7.30 | 3.84% | Quarterly | $0.0261 | 1.9800% |
| VRT | NYSE | Vertiv Holdings Llc. | $243.50 | 3.82% | Quarterly | $0.0630 | 0.0700% |
| DIN | NYSE | DineEquity, Inc | $32.96 | 3.78% | Quarterly | $0.1900 | 5.2200% |
| WTTR | NYSE | Select Energy Services Inc | $13.30 | 3.74% | Quarterly | $0.0700 | 2.1100% |
| ARE | NYSE | Alexandria Real Estate Equities, Inc | $54.44 | 3.71% | Quarterly | $0.7200 | 8.6000% |
| GE | NYSE | General Electric Company | $327.04 | 3.71% | Quarterly | $0.4700 | 0.4700% |
| CVLG | NYSE | Covenant Logistics Group Inc | $29.58 | 3.68% | Quarterly | $0.0700 | 0.9500% |
| EL | NYSE | The Estee Lauder Companies Inc | $112.18 | 3.64% | Quarterly | $0.3500 | 1.2500% |
| CUZ | NYSE | Cousins Properties Inc | $23.27 | 3.61% | Quarterly | $0.3200 | 5.5000% |
| FLNG | NYSE | Flex Lng Ltd | $26.92 | 3.58% | Quarterly | $0.7500 | 11.1400% |
| BGC | NASDAQ | General Cable Corporation | $9.55 | 3.58% | Quarterly | $0.0200 | 0.8400% |
| NC | NYSE | NACCO Industries, Inc | $57.84 | 3.56% | Quarterly | $0.2530 | 1.7100% |
| ROL | NYSE | Rollins, Inc | $60.10 | 3.53% | Quarterly | $0.1825 | 1.1600% |
| CBOE | AMEX | CBOE Holdings, Inc | $284.29 | 3.51% | Quarterly | $0.7200 | 0.9500% |
| CURB | NYSE | Curbline Properties Corp | $27.09 | 3.44% | Quarterly | $0.1900 | 2.4700% |
| ASC | NYSE | Ardmore Shipping Corp | $14.04 | 3.39% | Quarterly | $0.0900 | 2.2100% |
| DRI | NYSE | Darden Restaurants, Inc | $218.72 | 3.37% | Quarterly | $1.5000 | 2.7000% |
| ACM | NYSE | AECOM Technology Corporation | $91.27 | 3.36% | Quarterly | $0.3100 | 1.1900% |
| PRI | NYSE | Primerica, Inc. | $259.29 | 3.34% | Quarterly | $1.0400 | 1.6700% |
| GIPR | NASDAQ | Generation Income Properties Inc | $0.62 | 3.33% | Monthly | $0.0390 | 33.4300% |
| PLTK | NASDAQ | Playtika Holding Corp | $3.41 | 3.33% | Quarterly | $0.1000 | 11.7300% |
| WH | NYSE | WSP Holdings Limited | $80.33 | 3.32% | Quarterly | $0.4100 | 2.0400% |
| TXRH | NASDAQ | Texas Roadhouse, Inc | $186.92 | 3.32% | Quarterly | $0.6800 | 1.4600% |
| GSK | NYSE | GlaxoSmithKline plc (ADR) | $60.87 | 3.29% | Quarterly | $0.4856 | 2.8900% |
| DOC | NYSE | Physicians Realty Trust | $17.24 | 3.23% | Monthly | $0.1017 | 7.1000% |
| HR | NYSE | Healthcare Realty Trust Incorporated | $18.55 | 3.23% | Quarterly | $0.2400 | 5.5500% |
| CAL | NYSE | Continental Airlines, Inc | $12.18 | 3.22% | Quarterly | $0.0700 | 2.3000% |
| SKT | NYSE | Tanger Factory Outlet Centers Inc | $34.90 | 3.19% | Quarterly | $0.2930 | 3.3600% |
| AFCG | NASDAQ | AFC Gamma Inc | $2.28 | 3.17% | Quarterly | $0.1500 | 37.7200% |
| KRG | NYSE | Kite Realty Group Trust | $25.82 | 3.16% | Quarterly | $0.2900 | 4.2600% |
| JACK | NASDAQ | Jack in the Box Inc | $21.37 | 3.14% | Quarterly | $0.4400 | 8.2400% |
| PAC | NYSE | Grupo Aeroportuario del Pacifico (ADR) | $292.57 | 3.13% | Other | $4.4660 | 5.4900% |
| AAPL | NASDAQ | Apple Inc | $263.75 | 3.11% | Quarterly | $0.2600 | 0.3900% |
| DRAY | AMEX | Macondray Capital Acquisition Corp I | $20.00 | 3.09% | Weekly | $0.6740 | 57.5200% |
| SBLK | NASDAQ | Star Bulk Carriers Corp | $24.54 | 3.07% | Quarterly | $0.1100 | 1.2200% |
| TCOM | NASDAQ | Trip.com Group Ltd | $56.12 | 3.07% | Annual | $0.3000 | 0.5300% |
| LBRT | NYSE | Liberty Oilfield Services Inc | $26.69 | 3.05% | Quarterly | $0.0900 | 1.2700% |
| BLMN | NASDAQ | Bloomin' Brands Inc | $6.44 | 3.04% | Quarterly | $0.1500 | 10.7100% |
| BRBI | NASDAQ | Blue River Bancshares Inc. | $14.75 | 3.00% | Quarterly | $0.7610 | 5.1600% |
| QSR | NYSE | Restaurant Brands International | $68.12 | 2.99% | Quarterly | $0.6200 | 3.6800% |
| CUK | NYSE | Carnival plc (ADR) | $32.51 | 2.98% | Quarterly | $0.1500 | 5.0800% |
| BRT | NYSE | BRT Realty Trust | $14.97 | 2.96% | Quarterly | $0.2500 | 6.6800% |
| UVE | NYSE | Universal Insurance Holdings, Inc | $32.14 | 2.95% | Quarterly | $0.1600 | 1.9900% |
| OSW | NASDAQ | Onespaworld Holdings Ltd | $23.39 | 2.95% | Quarterly | $0.0500 | 0.7300% |
| RC | NYSE | Grupo Radio Centro SAB de CV (ADR) | $1.75 | 2.94% | Quarterly | $0.0100 | 22.0000% |
| EXPO | NASDAQ | Exponent, Inc | $68.73 | 2.94% | Quarterly | $0.3100 | 1.7600% |
| HTLD | NASDAQ | Heartland Express, Inc | $11.59 | 2.93% | Quarterly | $0.0200 | 0.6900% |
| OTIS | NYSE | Otis Worldwide Corp [Otis/I] | $92.45 | 2.92% | Quarterly | $0.4200 | 1.8200% |
| BGSF | NYSE | Bg Staffing | $6.04 | 2.90% | Other | $2.0000 | 71.1900% |
| CCL | NYSE | Carnival Corporation | $32.69 | 2.90% | Quarterly | $0.1500 | 5.0500% |
